Radno vreme
Pon- Nedelja: 08.00 - 00.00
Kursna lista
1€ = 117.40; 1$ = 102.80; 1$ = 138.61;
Mesečna zarada
kredita
Σ
Ukupno 1585

Standings provided by Sofascore



Sezona Par Rezultat
2023/2024 Watford - Leeds United - ( - )
2023/2024 Blackburn - Ipswich - ( - )
2023/2024 Southampton - Middlesbrough - ( - )
2023/2024 Sheffield Weds - Swansea - ( - )
2023/2024 Queens Park Rangers - Birmingham - ( - )
2023/2024 Preston - Rotherham - ( - )
2023/2024 Norwich - Plymouth - ( - )
2023/2024 Hull - Stoke - ( - )
2023/2024 Huddersfield - Coventry - ( - )
2023/2024 Cardiff - Sunderland - ( - )
2023/2024 Millwall - West Brom - ( - )
2023/2024 Bristol City - Leicester - ( - )
2023/2024 Leeds United - Millwall 2 - 0 (1 - 0)
2023/2024 West Brom - Bristol City 2 - 0 (1 - 0)
2023/2024 Swansea - Cardiff 2 - 0 (1 - 0)
2023/2024 Sunderland - Queens Park Rangers 0 - 0 (0 - 0)
2023/2024 Stoke - Norwich 0 - 3 (0 - 2)
2023/2024 Rotherham - Huddersfield 0 - 0 (0 - 0)
2023/2024 Plymouth - Preston 0 - 1 (0 - 1)
2023/2024 Middlesbrough - Blackburn 0 - 0 (0 - 0)
2023/2024 Ipswich - Sheffield Weds 6 - 0 (3 - 0)
2023/2024 Birmingham - Watford 0 - 1 (0 - 1)
2023/2024 Birmingham - Middlesbrough 0 - 1 (0 - 1)
2023/2024 Bristol City - Swansea 1 - 0 (0 - 0)
2023/2024 Huddersfield - West Brom 1 - 4 (1 - 0)
2023/2024 Watford - Coventry 1 - 2 (1 - 1)
2023/2024 Southampton - Sunderland 4 - 2 (2 - 0)
2023/2024 Queens Park Rangers - Middlesbrough 0 - 2 (0 - 0)
2023/2024 Preston - Stoke 1 - 2 (0 - 0)
2023/2024 Norwich - Rotherham 5 - 0 (4 - 0)
2023/2024 Millwall - Birmingham 1 - 0 (0 - 0)
2023/2024 Hull - Leicester 2 - 2 (1 - 1)
2023/2024 Blackburn - Plymouth 1 - 1 (1 - 0)
2023/2024 Cardiff - Ipswich 2 - 1 (0 - 0)
2023/2024 Sheffield Weds - Leeds United 0 - 2 (0 - 1)
2023/2024 Queens Park Rangers - West Brom 2 - 2 (1 - 2)
2023/2024 Cardiff - Huddersfield 1 - 0 (1 - 0)
2023/2024 Watford - Swansea 1 - 1 (0 - 1)
2023/2024 Middlesbrough - Norwich 3 - 1 (2 - 1)
2023/2024 Ipswich - Bristol City 3 - 2 (0 - 0)
2023/2024 Sheffield Weds - Plymouth 1 - 0 (0 - 0)
2023/2024 Sunderland - Leicester 0 - 1 (0 - 1)
2023/2024 Leeds United - Stoke 1 - 0 (1 - 0)
2023/2024 Hull - Birmingham 1 - 1 (1 - 0)
2023/2024 Coventry - Rotherham 5 - 0 (4 - 0)
2023/2024 Blackburn - Millwall 1 - 1 (0 - 0)
2023/2024 Swansea - Blackburn 2 - 1 (2 - 0)
2023/2024 Stoke - Middlesbrough 2 - 0 (1 - 0)
2023/2024 Rotherham - Sheffield Weds 0 - 1 (0 - 0)
2023/2024 Preston - Hull 0 - 0 (0 - 0)
2023/2024 Plymouth - Ipswich 0 - 2 (0 - 0)
2023/2024 Norwich - Sunderland 1 - 0 (0 - 0)
2023/2024 Millwall - Watford 1 - 0 (1 - 0)
2023/2024 Leicester - Queens Park Rangers 1 - 2 (0 - 1)
2023/2024 Birmingham - Southampton 3 - 4 (2 - 1)
2023/2024 Bristol City - Cardiff 0 - 1 (0 - 0)
2023/2024 Huddersfield - Leeds United 1 - 1 (1 - 0)
2023/2024 West Brom - Coventry 2 - 1 (2 - 0)
2023/2024 Watford - Huddersfield 1 - 2 (0 - 0)
2023/2024 Sunderland - Swansea 1 - 2 (0 - 2)
2023/2024 Southampton - Millwall 1 - 2 (1 - 2)
2023/2024 Sheffield Weds - Bristol City 2 - 1 (2 - 1)
2023/2024 Queens Park Rangers - Rotherham 2 - 1 (0 - 1)
2023/2024 Middlesbrough - Plymouth 0 - 2 (0 - 2)
2023/2024 Ipswich - Birmingham 3 - 1 (1 - 1)
2023/2024 Cardiff - Stoke 2 - 1 (2 - 1)
2023/2024 Blackburn - Norwich 1 - 1 (0 - 1)
2023/2024 Hull - West Brom 1 - 1 (1 - 1)
2023/2024 Leeds United - Leicester 3 - 1 (0 - 1)
2023/2024 Coventry - Preston 0 - 3 (0 - 3)
2023/2024 Southampton - Hull 1 - 2 (0 - 2)
2023/2024 Plymouth - West Brom 0 - 3 (0 - 0)
2023/2024 Ipswich - Rotherham 4 - 3 (3 - 1)
2023/2024 Cardiff - Blackburn 0 - 0 (0 - 0)
2023/2024 Swansea - Ipswich 1 - 2 (1 - 2)
2023/2024 Stoke - Coventry 0 - 1 (0 - 0)
2023/2024 Rotherham - Watford 0 - 1 (0 - 0)
2023/2024 Preston - Blackburn 2 - 2 (2 - 2)
2023/2024 Norwich - Cardiff 4 - 1 (2 - 1)
2023/2024 Millwall - Sheffield Weds 0 - 2 (0 - 2)
2023/2024 Leicester - Middlesbrough 1 - 2 (0 - 2)
2023/2024 Huddersfield - Hull 1 - 2 (0 - 1)
2023/2024 Bristol City - Queens Park Rangers 0 - 1 (0 - 1)
2023/2024 Birmingham - Sunderland 2 - 1 (0 - 1)
2023/2024 Plymouth - Leeds United 0 - 2 (0 - 1)
2023/2024 West Brom - Southampton 0 - 2 (0 - 1)
2023/2024 Millwall - Ipswich 0 - 4 (0 - 3)
2023/2024 Stoke - Queens Park Rangers 1 - 0 (1 - 0)
2023/2024 Preston - Middlesbrough 2 - 1 (1 - 0)
2023/2024 Plymouth - Coventry 2 - 2 (0 - 0)
2023/2024 Huddersfield - Sunderland 1 - 0 (1 - 0)
2023/2024 West Brom - Cardiff 2 - 0 (1 - 0)
2023/2024 Bristol City - Southampton 3 - 1 (0 - 0)
2023/2024 Swansea - Leeds United 0 - 4 (0 - 3)
2023/2024 Rotherham - Hull 1 - 2 (1 - 0)
2023/2024 Norwich - Watford 4 - 2 (2 - 1)
2023/2024 Leicester - Sheffield Weds 2 - 0 (2 - 0)
2023/2024 Birmingham - Blackburn 1 - 0 (0 - 0)
2023/2024 Coventry - Millwall 2 - 1 (0 - 1)
2023/2024 Watford - Leicester 1 - 2 (0 - 1)
2023/2024 Sunderland - Plymouth 3 - 1 (0 - 1)
2023/2024 Southampton - Huddersfield 5 - 3 (0 - 2)
2023/2024 Queens Park Rangers - Norwich 2 - 2 (1 - 0)
2023/2024 Middlesbrough - Bristol City 1 - 2 (0 - 2)
2023/2024 Leeds United - Rotherham 3 - 0 (1 - 0)
2023/2024 Hull - Swansea 0 - 1 (0 - 1)
2023/2024 Cardiff - Preston 0 - 2 (0 - 2)
2023/2024 Blackburn - Stoke 3 - 1 (3 - 1)
2023/2024 Ipswich - West Brom 2 - 2 (0 - 1)
2023/2024 Sheffield Weds - Birmingham 2 - 0 (1 - 0)
2023/2024 Middlesbrough - Sunderland 1 - 1 (0 - 0)
2023/2024 West Brom - Birmingham 1 - 0 (0 - 0)
2023/2024 Watford - Cardiff 0 - 1 (0 - 1)
2023/2024 Swansea - Plymouth 0 - 1 (0 - 1)
2023/2024 Stoke - Leicester 0 - 5 (0 - 2)
2023/2024 Rotherham - Southampton 0 - 2 (0 - 2)
2023/2024 Preston - Ipswich 3 - 2 (3 - 0)
2023/2024 Norwich - Coventry 2 - 1 (0 - 0)
2023/2024 Hull - Millwall 1 - 0 (1 - 0)
2023/2024 Huddersfield - Sheffield Weds 4 - 0 (0 - 0)
2023/2024 Blackburn - Queens Park Rangers 1 - 2 (0 - 0)
2023/2024 Bristol City - Leeds United 0 - 1 (0 - 0)
2023/2024 Sheffield Weds - Watford 0 - 0 (0 - 0)
2023/2024 Leicester - Swansea 3 - 1 (1 - 0)
2023/2024 Coventry - Bristol City 2 - 2 (1 - 1)
2023/2024 Queens Park Rangers - Huddersfield 1 - 1 (0 - 0)
2023/2024 Sunderland - Stoke 3 - 1 (1 - 0)
2023/2024 Millwall - Preston 1 - 1 (1 - 1)
2023/2024 Leeds United - Norwich 1 - 0 (1 - 0)
2023/2024 Leicester - Ipswich 1 - 1 (1 - 0)
2023/2024 Leeds United - Preston 2 - 1 (1 - 1)
2023/2024 Stoke - Birmingham 1 - 2 (0 - 1)
2023/2024 Sheffield Weds - Coventry 1 - 2 (0 - 1)
2023/2024 Queens Park Rangers - Millwall 2 - 0 (1 - 0)
2023/2024 Plymouth - Cardiff 3 - 1 (1 - 1)
2023/2024 Norwich - West Brom 2 - 0 (1 - 0)
2023/2024 Middlesbrough - Rotherham 1 - 1 (0 - 0)
2023/2024 Bristol City - Watford 1 - 1 (1 - 1)
2023/2024 Blackburn - Huddersfield 1 - 1 (1 - 1)
2023/2024 Swansea - Southampton 1 - 3 (1 - 3)
2023/2024 Sunderland - Hull 0 - 1 (0 - 0)
2023/2024 Millwall - Middlesbrough 1 - 3 (1 - 1)
2023/2024 Queens Park Rangers - Watford 1 - 2 (0 - 0)
2023/2024 Ipswich - Sunderland 2 - 1 (1 - 1)
2023/2024 West Brom - Blackburn 4 - 1 (3 - 0)
2023/2024 Southampton - Sheffield Weds 4 - 0 (1 - 0)
2023/2024 Rotherham - Stoke 0 - 1 (0 - 1)
2023/2024 Preston - Bristol City 2 - 0 (0 - 0)
2023/2024 Huddersfield - Plymouth 1 - 1 (1 - 1)
2023/2024 Cardiff - Leeds United 0 - 3 (0 - 2)
2023/2024 Birmingham - Swansea 2 - 2 (1 - 1)
2023/2024 Coventry - Leicester 3 - 1 (0 - 1)
2023/2024 Hull - Norwich 1 - 2 (0 - 1)
2023/2024 Sheffield Weds - Hull 3 - 1 (0 - 0)
2023/2024 Swansea - West Brom 1 - 0 (0 - 0)
2023/2024 Stoke - Ipswich 0 - 0 (0 - 0)
2023/2024 Queens Park Rangers - Cardiff 1 - 2 (0 - 1)
2023/2024 Plymouth - Watford 3 - 3 (3 - 2)
2023/2024 Norwich - Southampton 1 - 1 (0 - 0)
2023/2024 Middlesbrough - Coventry 1 - 3 (1 - 1)
2023/2024 Leicester - Huddersfield 4 - 1 (1 - 0)
2023/2024 Leeds United - Birmingham 3 - 0 (2 - 0)
2023/2024 Bristol City - Millwall 0 - 1 (0 - 0)
2023/2024 Blackburn - Rotherham 2 - 2 (1 - 1)
2023/2024 Sunderland - Preston 2 - 0 (2 - 0)
2023/2024 West Brom - Leeds United 1 - 0 (1 - 0)
2023/2024 Watford - Stoke 1 - 1 (1 - 1)
2023/2024 Rotherham - Sunderland 1 - 1 (0 - 0)
2023/2024 Preston - Sheffield Weds 0 - 1 (0 - 1)
2023/2024 Millwall - Norwich 1 - 0 (1 - 0)
2023/2024 Ipswich - Queens Park Rangers 0 - 0 (0 - 0)
2023/2024 Hull - Blackburn 3 - 2 (2 - 2)
2023/2024 Huddersfield - Middlesbrough 1 - 2 (0 - 0)
2023/2024 Coventry - Swansea 2 - 2 (1 - 1)
2023/2024 Cardiff - Leicester 0 - 2 (0 - 1)
2023/2024 Birmingham - Bristol City 0 - 0 (0 - 0)
2023/2024 Southampton - Plymouth 2 - 1 (0 - 0)
2023/2024 Ipswich - Leicester 1 - 1 (0 - 1)
2023/2024 Birmingham - Stoke 1 - 3 (0 - 2)
2023/2024 West Brom - Norwich 1 - 0 (0 - 0)
2023/2024 Watford - Bristol City 1 - 4 (0 - 2)
2023/2024 Southampton - Swansea 5 - 0 (1 - 0)
2023/2024 Rotherham - Middlesbrough 1 - 0 (0 - 0)
2023/2024 Hull - Sunderland 0 - 1 (0 - 0)
2023/2024 Huddersfield - Blackburn 3 - 0 (1 - 0)
2023/2024 Coventry - Sheffield Weds 2 - 0 (1 - 0)
2023/2024 Cardiff - Plymouth 2 - 2 (1 - 1)
2023/2024 Millwall - Queens Park Rangers 2 - 0 (1 - 0)
2023/2024 Preston - Leeds United 2 - 1 (0 - 0)
2023/2024 Sunderland - Coventry 0 - 3 (0 - 1)
2023/2024 Stoke - Millwall 0 - 0 (0 - 0)
2023/2024 Sheffield Weds - Cardiff 1 - 2 (1 - 0)
2023/2024 Queens Park Rangers - Southampton 0 - 1 (0 - 1)
2023/2024 Plymouth - Birmingham 3 - 3 (1 - 2)
2023/2024 Norwich - Huddersfield 2 - 0 (0 - 0)
2023/2024 Middlesbrough - West Brom 1 - 0 (1 - 0)
2023/2024 Leicester - Rotherham 3 - 0 (0 - 0)
2023/2024 Blackburn - Watford 1 - 2 (1 - 0)
2023/2024 Leeds United - Ipswich 4 - 0 (3 - 0)
2023/2024 Swansea - Preston 2 - 1 (0 - 0)
2023/2024 Bristol City - Hull 3 - 2 (1 - 2)
2023/2024 Birmingham - Leicester 2 - 3 (1 - 2)
2023/2024 West Brom - Stoke 1 - 1 (1 - 1)
2023/2024 Swansea - Middlesbrough 1 - 2 (0 - 1)
2023/2024 Southampton - Blackburn 4 - 0 (1 - 0)
2023/2024 Sheffield Weds - Queens Park Rangers 2 - 1 (0 - 1)
2023/2024 Preston - Watford 1 - 5 (1 - 1)
2023/2024 Plymouth - Rotherham 3 - 2 (1 - 1)
2023/2024 Millwall - Huddersfield 1 - 1 (0 - 0)
2023/2024 Leeds United - Coventry 1 - 1 (0 - 0)
2023/2024 Hull - Cardiff 3 - 0 (1 - 0)
2023/2024 Bristol City - Sunderland 1 - 0 (1 - 0)
2023/2024 Ipswich - Norwich 2 - 2 (1 - 1)
2023/2024 Middlesbrough - Hull 1 - 2 (1 - 0)
2023/2024 Queens Park Rangers - Plymouth 0 - 0 (0 - 0)
2023/2024 Norwich - Sheffield Weds 3 - 1 (1 - 1)
2023/2024 Leicester - Millwall 3 - 2 (0 - 1)
2023/2024 Coventry - Southampton 1 - 1 (0 - 0)
2023/2024 Cardiff - Birmingham 0 - 1 (0 - 1)
2023/2024 Sunderland - Leeds United 1 - 0 (0 - 0)
2023/2024 Watford - Ipswich 1 - 2 (1 - 1)
2023/2024 Stoke - Swansea 1 - 1 (0 - 0)
2023/2024 Rotherham - West Brom 0 - 2 (0 - 0)
2023/2024 Huddersfield - Preston 1 - 3 (0 - 2)
2023/2024 Blackburn - Bristol City 2 - 1 (1 - 0)
2023/2024 Watford - Southampton 1 - 1 (0 - 0)
2023/2024 Stoke - Sheffield Weds 0 - 1 (0 - 0)
2023/2024 Rotherham - Swansea 1 - 2 (0 - 1)
2023/2024 Queens Park Rangers - Hull 2 - 0 (1 - 0)
2023/2024 Norwich - Preston 0 - 0 (0 - 0)
2023/2024 Middlesbrough - Ipswich 0 - 2 (0 - 1)
2023/2024 Leicester - Plymouth 4 - 0 (1 - 0)
2023/2024 Huddersfield - Bristol City 1 - 1 (1 - 0)
2023/2024 Cardiff - Millwall 1 - 0 (0 - 0)
2023/2024 Sunderland - West Brom 2 - 1 (0 - 0)
2023/2024 Blackburn - Leeds United 0 - 2 (0 - 1)
2023/2024 Coventry - Birmingham 2 - 0 (1 - 0)
2023/2024 Bristol City - Norwich 1 - 2 (1 - 0)
2023/2024 Swansea - Huddersfield 1 - 1 (0 - 1)
2023/2024 Southampton - Cardiff 2 - 0 (2 - 0)
2023/2024 Sheffield Weds - Blackburn 3 - 1 (1 - 0)
2023/2024 Plymouth - Stoke 2 - 1 (1 - 1)
2023/2024 Millwall - Sunderland 1 - 1 (1 - 0)
2023/2024 Leeds United - Middlesbrough 3 - 2 (3 - 2)
2023/2024 Ipswich - Coventry 2 - 1 (2 - 0)
2023/2024 Hull - Watford 1 - 2 (1 - 1)
2023/2024 Birmingham - Rotherham 0 - 0 (0 - 0)
2023/2024 West Brom - Leicester 1 - 2 (0 - 0)
2023/2024 Preston - Queens Park Rangers 0 - 2 (0 - 0)
2023/2024 Ipswich - Millwall 3 - 1 (3 - 0)
2023/2024 Sunderland - Huddersfield 1 - 2 (1 - 1)
2023/2024 Southampton - Bristol City 1 - 0 (0 - 0)
2023/2024 Sheffield Weds - Leicester 1 - 1 (0 - 1)
2023/2024 Leeds United - Swansea 3 - 1 (2 - 1)
2023/2024 Blackburn - Birmingham 4 - 2 (0 - 0)
2023/2024 Watford - Norwich 3 - 2 (2 - 2)
2023/2024 Queens Park Rangers - Stoke 4 - 2 (1 - 1)
2023/2024 Middlesbrough - Preston 4 - 0 (3 - 0)
2023/2024 Hull - Rotherham 4 - 1 (3 - 0)
2023/2024 Coventry - Plymouth 1 - 0 (0 - 0)
2023/2024 Cardiff - West Brom 0 - 1 (0 - 0)
2023/2024 West Brom - Ipswich 2 - 0 (1 - 0)
2023/2024 Swansea - Hull 2 - 2 (2 - 0)
2023/2024 Stoke - Blackburn 0 - 3 (0 - 1)
2023/2024 Preston - Cardiff 1 - 2 (0 - 0)
2023/2024 Plymouth - Sunderland 2 - 0 (2 - 0)
2023/2024 Norwich - Queens Park Rangers 1 - 0 (1 - 0)
2023/2024 Millwall - Coventry 0 - 3 (0 - 1)
2023/2024 Leicester - Watford 2 - 0 (0 - 0)
2023/2024 Huddersfield - Southampton 1 - 1 (0 - 1)
2023/2024 Bristol City - Middlesbrough 3 - 2 (2 - 0)
2023/2024 Birmingham - Sheffield Weds 2 - 1 (1 - 1)
2023/2024 Rotherham - Leeds United 1 - 1 (1 - 1)
2023/2024 Watford - Rotherham 5 - 0 (2 - 0)
2023/2024 Southampton - West Brom 2 - 1 (1 - 0)
2023/2024 Sheffield Weds - Millwall 0 - 4 (0 - 2)
2023/2024 Queens Park Rangers - Bristol City 0 - 0 (0 - 0)
2023/2024 Middlesbrough - Leicester 1 - 0 (0 - 0)
2023/2024 Leeds United - Plymouth 2 - 1 (2 - 0)
2023/2024 Ipswich - Swansea 3 - 2 (2 - 1)
2023/2024 Hull - Huddersfield 1 - 0 (0 - 0)
2023/2024 Coventry - Stoke 0 - 0 (0 - 0)
2023/2024 Cardiff - Norwich 2 - 3 (2 - 1)
2023/2024 Sunderland - Birmingham 3 - 1 (1 - 1)
2023/2024 Blackburn - Preston 1 - 2 (0 - 1)
2023/2024 Rotherham - Ipswich 2 - 2 (1 - 1)
2023/2024 Norwich - Blackburn 1 - 3 (0 - 2)
2023/2024 West Brom - Hull 3 - 1 (1 - 1)
2023/2024 Swansea - Sunderland 0 - 0 (0 - 0)
2023/2024 Stoke - Cardiff 0 - 0 (0 - 0)
2023/2024 Rotherham - Queens Park Rangers 1 - 1 (0 - 0)
2023/2024 Preston - Coventry 3 - 2 (2 - 1)
2023/2024 Plymouth - Middlesbrough 3 - 3 (2 - 1)
2023/2024 Millwall - Southampton 0 - 1 (0 - 0)
2023/2024 Huddersfield - Watford 0 - 0 (0 - 0)
2023/2024 Bristol City - Sheffield Weds 1 - 0 (0 - 0)
2023/2024 Birmingham - Ipswich 2 - 2 (1 - 0)
2023/2024 Leicester - Leeds United 0 - 1 (0 - 0)
2023/2024 Coventry - West Brom 0 - 2 (0 - 1)
2023/2024 Sheffield Weds - Rotherham 2 - 0 (2 - 0)
2023/2024 Watford - Millwall 2 - 2 (1 - 1)
2023/2024 Sunderland - Norwich 3 - 1 (2 - 1)
2023/2024 Queens Park Rangers - Leicester 1 - 2 (1 - 1)
2023/2024 Middlesbrough - Stoke 0 - 2 (0 - 2)
2023/2024 Ipswich - Plymouth 3 - 2 (1 - 1)
2023/2024 Hull - Preston 1 - 0 (0 - 0)
2023/2024 Cardiff - Bristol City 2 - 0 (1 - 0)
2023/2024 Blackburn - Swansea 0 - 1 (0 - 1)
2023/2024 Southampton - Birmingham 3 - 1 (2 - 0)
2023/2024 Leeds United - Huddersfield 4 - 1 (4 - 0)
2023/2024 Stoke - Leeds United 1 - 0 (0 - 0)
2023/2024 Rotherham - Coventry 2 - 0 (0 - 0)
2023/2024 Preston - Southampton 2 - 2 (0 - 1)
2023/2024 Plymouth - Sheffield Weds 3 - 0 (2 - 0)
2023/2024 Bristol City - Ipswich 0 - 1 (0 - 1)
2023/2024 Birmingham - Hull 0 - 2 (0 - 1)
2023/2024 West Brom - Queens Park Rangers 2 - 0 (0 - 0)
2023/2024 Leicester - Sunderland 1 - 0 (1 - 0)
2023/2024 Swansea - Watford 0 - 1 (0 - 0)
2023/2024 Norwich - Middlesbrough 1 - 2 (0 - 0)
2023/2024 Millwall - Blackburn 1 - 2 (1 - 1)
2023/2024 Huddersfield - Cardiff 0 - 4 (0 - 3)
2023/2024 West Brom - Plymouth 0 - 0 (0 - 0)
2023/2024 Watford - Sheffield Weds 1 - 0 (0 - 0)
2023/2024 Swansea - Leicester 1 - 3 (1 - 1)
2023/2024 Stoke - Sunderland 2 - 1 (1 - 1)
2023/2024 Norwich - Leeds United 2 - 3 (2 - 0)
2023/2024 Middlesbrough - Birmingham 1 - 0 (0 - 0)
2023/2024 Hull - Southampton 1 - 2 (1 - 1)
2023/2024 Huddersfield - Queens Park Rangers 2 - 1 (2 - 1)
2023/2024 Bristol City - Coventry 1 - 0 (1 - 0)
2023/2024 Blackburn - Cardiff 1 - 0 (0 - 0)
2023/2024 Preston - Millwall 1 - 1 (1 - 1)
2023/2024 Southampton - Rotherham 1 - 1 (1 - 0)
2023/2024 Sheffield Weds - Huddersfield 0 - 0 (0 - 0)
2023/2024 Queens Park Rangers - Blackburn 0 - 4 (0 - 2)
2023/2024 Plymouth - Swansea 1 - 3 (1 - 0)
2023/2024 Millwall - Hull 2 - 2 (1 - 2)
2023/2024 Leicester - Stoke 2 - 0 (1 - 0)
2023/2024 Leeds United - Bristol City 2 - 1 (1 - 1)
2023/2024 Ipswich - Preston 4 - 2 (3 - 1)
2023/2024 Coventry - Norwich 1 - 1 (0 - 1)
2023/2024 Cardiff - Watford 1 - 1 (1 - 0)
2023/2024 Sunderland - Middlesbrough 0 - 4 (0 - 0)
2023/2024 Birmingham - West Brom 3 - 1 (2 - 1)
2023/2024 Rotherham - Bristol City 1 - 1 (0 - 0)
2023/2024 Swansea - Norwich 2 - 1 (1 - 1)
2023/2024 Sunderland - Watford 2 - 0 (1 - 0)
2023/2024 Leicester - Preston 3 - 0 (0 - 0)
2023/2024 Leeds United - Queens Park Rangers 1 - 0 (1 - 0)
2023/2024 Coventry - Blackburn 1 - 0 (0 - 0)
2023/2024 West Brom - Sheffield Weds 1 - 0 (1 - 0)
2023/2024 Stoke - Southampton 0 - 1 (0 - 1)
2023/2024 Plymouth - Millwall 0 - 2 (0 - 0)
2023/2024 Middlesbrough - Cardiff 2 - 0 (0 - 0)
2023/2024 Ipswich - Hull 3 - 0 (2 - 0)
2023/2024 Birmingham - Huddersfield 4 - 1 (2 - 0)
2023/2024 Blackburn - Leicester 1 - 4 (1 - 2)
2023/2024 Watford - Middlesbrough 2 - 3 (1 - 2)
2023/2024 Queens Park Rangers - Coventry 1 - 3 (0 - 0)
2023/2024 Preston - West Brom 0 - 4 (0 - 2)
2023/2024 Norwich - Birmingham 2 - 0 (0 - 0)
2023/2024 Millwall - Swansea 0 - 3 (0 - 1)
2023/2024 Hull - Plymouth 1 - 1 (1 - 1)
2023/2024 Huddersfield - Ipswich 1 - 1 (0 - 0)
2023/2024 Cardiff - Rotherham 2 - 0 (0 - 0)
2023/2024 Bristol City - Stoke 2 - 3 (2 - 1)
2023/2024 Southampton - Leeds United 3 - 1 (3 - 0)
2023/2024 Sheffield Weds - Sunderland 0 - 3 (0 - 3)
2023/2024 Coventry - Huddersfield 1 - 1 (1 - 0)
2023/2024 Sunderland - Cardiff 0 - 1 (0 - 0)
2023/2024 Stoke - Hull 1 - 3 (0 - 2)
2023/2024 West Brom - Millwall 0 - 0 (0 - 0)
2023/2024 Swansea - Sheffield Weds 3 - 0 (1 - 0)
2023/2024 Rotherham - Preston 1 - 1 (1 - 1)
2023/2024 Plymouth - Norwich 6 - 2 (4 - 0)
2023/2024 Middlesbrough - Southampton 2 - 1 (1 - 1)
2023/2024 Leicester - Bristol City 1 - 0 (0 - 0)
2023/2024 Leeds United - Watford 3 - 0 (0 - 0)
2023/2024 Ipswich - Blackburn 4 - 3 (3 - 1)
2023/2024 Birmingham - Queens Park Rangers 0 - 0 (0 - 0)
2023/2024 Norwich - Leicester 0 - 2 (0 - 1)
2023/2024 Watford - West Brom 2 - 2 (2 - 2)
2023/2024 Millwall - Rotherham 3 - 0 (1 - 0)
2023/2024 Hull - Leeds United 0 - 0 (0 - 0)
2023/2024 Huddersfield - Stoke 2 - 2 (1 - 1)
2023/2024 Blackburn - Sunderland 1 - 3 (1 - 2)
2023/2024 Sheffield Weds - Middlesbrough 1 - 1 (1 - 0)
2023/2024 Southampton - Ipswich 0 - 1 (0 - 1)
2023/2024 Queens Park Rangers - Swansea 1 - 1 (0 - 1)
2023/2024 Preston - Birmingham 2 - 1 (0 - 0)
2023/2024 Cardiff - Coventry 3 - 2 (1 - 1)
2023/2024 Bristol City - Plymouth 4 - 1 (3 - 1)
2023/2024 Millwall - Leeds United 0 - 3 (0 - 1)
2023/2024 Cardiff - Swansea 2 - 0 (0 - 0)
2023/2024 Watford - Birmingham 2 - 0 (0 - 0)
2023/2024 Sheffield Weds - Ipswich 0 - 1 (0 - 1)
2023/2024 Queens Park Rangers - Sunderland 1 - 3 (1 - 1)
2023/2024 Preston - Plymouth 2 - 1 (2 - 0)
2023/2024 Norwich - Stoke 1 - 0 (1 - 0)
2023/2024 Huddersfield - Rotherham 2 - 0 (1 - 0)
2023/2024 Bristol City - West Brom 0 - 0 (0 - 0)
2023/2024 Blackburn - Middlesbrough 2 - 1 (1 - 0)
2023/2024 Southampton - Leicester 1 - 4 (1 - 3)
2023/2024 Hull - Coventry 1 - 1 (0 - 1)
2023/2024 West Brom - Huddersfield 1 - 2 (0 - 1)
2023/2024 Stoke - Preston 0 - 2 (0 - 0)
2023/2024 Rotherham - Norwich 2 - 1 (2 - 0)
2023/2024 Plymouth - Blackburn 3 - 0 (1 - 0)
2023/2024 Middlesbrough - Queens Park Rangers 0 - 2 (0 - 1)
2023/2024 Leicester - Hull 0 - 1 (0 - 1)
2023/2024 Leeds United - Sheffield Weds 0 - 0 (0 - 0)
2023/2024 Ipswich - Cardiff 3 - 2 (0 - 1)
2023/2024 Coventry - Watford 3 - 3 (1 - 1)
2023/2024 Swansea - Bristol City 1 - 2 (1 - 0)
2023/2024 Sunderland - Southampton 5 - 0 (3 - 0)
2023/2024 Birmingham - Millwall 1 - 1 (0 - 1)
2023/2024 Watford - Blackburn 0 - 1 (0 - 0)
2023/2024 West Brom - Middlesbrough 4 - 2 (2 - 1)
2023/2024 Southampton - Queens Park Rangers 2 - 1 (1 - 1)
2023/2024 Rotherham - Leicester 1 - 2 (0 - 1)
2023/2024 Preston - Swansea 2 - 1 (0 - 1)
2023/2024 Millwall - Stoke 1 - 0 (1 - 0)
2023/2024 Ipswich - Leeds United 3 - 4 (2 - 3)
2023/2024 Huddersfield - Norwich 0 - 4 (0 - 2)
2023/2024 Coventry - Sunderland 0 - 0 (0 - 0)
2023/2024 Cardiff - Sheffield Weds 2 - 1 (0 - 0)
2023/2024 Birmingham - Plymouth 2 - 1 (1 - 0)
2023/2024 Hull - Bristol City 1 - 1 (1 - 0)
2023/2024 Norwich - Millwall 3 - 1 (1 - 0)
2023/2024 Swansea - Coventry 1 - 1 (1 - 1)
2023/2024 Sunderland - Rotherham 2 - 1 (1 - 1)
2023/2024 Stoke - Watford 1 - 0 (0 - 0)
2023/2024 Sheffield Weds - Preston 0 - 1 (0 - 0)
