Radno vreme
Pon- Nedelja: 08.00 - 00.00
Kursna lista
1€ = 117.40; 1$ = 102.80; 1$ = 138.61;
Mesečna zarada
kredita
Σ
Ukupno 1585

Standings provided by Sofascore



Sezona Par Rezultat
2023/2024 Wycombe - Portsmouth - ( - )
2023/2024 Wigan - Burton - ( - )
2023/2024 Stevenage - Bolton - ( - )
2023/2024 Shrewsbury - Oxford - ( - )
2023/2024 Reading - Northampton - ( - )
2023/2024 Port Vale - Bristol Rovers - ( - )
2023/2024 Peterborough United - Carlisle - ( - )
2023/2024 Lincoln - Leyton Orient - ( - )
2023/2024 Fleetwood Town - Cheltenham - ( - )
2023/2024 Exeter - Charlton - ( - )
2023/2024 Derby County - Blackpool - ( - )
2023/2024 Barnsley - Cambridge - ( - )
2023/2024 Northampton - Derby County 1 - 0 (1 - 0)
2023/2024 Carlisle - Stevenage 2 - 2 (1 - 0)
2023/2024 Burton - Port Vale 0 - 1 (0 - 0)
2023/2024 Wycombe - Northampton 2 - 0 (0 - 0)
2023/2024 Wigan - Blackpool 1 - 0 (1 - 0)
2023/2024 Stevenage - Leyton Orient 0 - 1 (0 - 1)
2023/2024 Shrewsbury - Carlisle 1 - 0 (1 - 0)
2023/2024 Reading - Cambridge 4 - 0 (2 - 0)
2023/2024 Port Vale - Oxford 0 - 2 (0 - 1)
2023/2024 Peterborough United - Portsmouth 0 - 1 (0 - 0)
2023/2024 Lincoln - Bristol Rovers 5 - 0 (3 - 0)
2023/2024 Fleetwood Town - Charlton 1 - 1 (0 - 1)
2023/2024 Exeter - Burton 1 - 0 (1 - 0)
2023/2024 Derby County - Bolton 1 - 0 (0 - 0)
2023/2024 Barnsley - Cheltenham 0 - 0 (0 - 0)
2023/2024 Peterborough United - Stevenage 3 - 1 (1 - 0)
2023/2024 Bolton - Oxford 5 - 0 (2 - 0)
2023/2024 Portsmouth - Burton 2 - 1 (1 - 0)
2023/2024 Wycombe - Wigan 1 - 0 (1 - 0)
2023/2024 Shrewsbury - Exeter 0 - 3 (0 - 3)
2023/2024 Northampton - Blackpool 0 - 1 (0 - 0)
2023/2024 Lincoln - Cambridge 6 - 0 (2 - 0)
2023/2024 Leyton Orient - Port Vale 0 - 0 (0 - 0)
2023/2024 Fleetwood Town - Bristol Rovers 0 - 0 (0 - 0)
2023/2024 Derby County - Reading 2 - 1 (0 - 0)
2023/2024 Carlisle - Barnsley 2 - 3 (1 - 1)
2023/2024 Wigan - Leyton Orient 1 - 0 (0 - 0)
2023/2024 Stevenage - Fleetwood Town 0 - 0 (0 - 0)
2023/2024 Reading - Wycombe 1 - 2 (0 - 1)
2023/2024 Port Vale - Shrewsbury 1 - 2 (0 - 1)
2023/2024 Oxford - Cheltenham 2 - 1 (1 - 0)
2023/2024 Exeter - Bolton 2 - 2 (0 - 1)
2023/2024 Charlton - Carlisle 3 - 2 (1 - 1)
2023/2024 Cambridge - Northampton 1 - 1 (1 - 0)
2023/2024 Burton - Peterborough United 1 - 3 (0 - 0)
2023/2024 Bristol Rovers - Derby County 0 - 3 (0 - 0)
2023/2024 Blackpool - Portsmouth 0 - 0 (0 - 0)
2023/2024 Barnsley - Lincoln 1 - 5 (0 - 1)
2023/2024 Cheltenham - Charlton 1 - 3 (0 - 1)
2023/2024 Peterborough United - Northampton 5 - 1 (3 - 1)
2023/2024 Barnsley - Bolton 2 - 2 (1 - 0)
2023/2024 Portsmouth - Oxford 2 - 1 (1 - 1)
2023/2024 Wycombe - Barnsley 2 - 4 (1 - 1)
2023/2024 Shrewsbury - Blackpool 0 - 2 (0 - 1)
2023/2024 Peterborough United - Exeter 2 - 1 (1 - 1)
2023/2024 Northampton - Charlton 1 - 1 (0 - 1)
2023/2024 Lincoln - Stevenage 0 - 0 (0 - 0)
2023/2024 Leyton Orient - Bristol Rovers 0 - 1 (0 - 1)
2023/2024 Fleetwood Town - Wigan 4 - 2 (2 - 2)
2023/2024 Derby County - Port Vale 3 - 0 (2 - 0)
2023/2024 Cheltenham - Burton 0 - 0 (0 - 0)
2023/2024 Carlisle - Reading 1 - 3 (0 - 2)
2023/2024 Bolton - Cambridge 2 - 0 (1 - 0)
2023/2024 Burton - Carlisle 0 - 1 (0 - 1)
2023/2024 Wigan - Bolton 1 - 0 (0 - 0)
2023/2024 Lincoln - Shrewsbury 3 - 0 (1 - 0)
2023/2024 Leyton Orient - Blackpool 1 - 0 (0 - 0)
2023/2024 Stevenage - Cambridge 1 - 0 (1 - 0)
2023/2024 Wycombe - Cheltenham 2 - 0 (0 - 0)
2023/2024 Port Vale - Fleetwood Town 2 - 2 (2 - 0)
2023/2024 Derby County - Charlton 1 - 2 (1 - 0)
2023/2024 Charlton - Portsmouth 0 - 0 (0 - 0)
2023/2024 Stevenage - Wycombe 1 - 0 (1 - 0)
2023/2024 Reading - Shrewsbury 2 - 3 (2 - 3)
2023/2024 Port Vale - Lincoln 0 - 2 (0 - 1)
2023/2024 Oxford - Leyton Orient 1 - 2 (1 - 0)
2023/2024 Exeter - Fleetwood Town 1 - 1 (1 - 0)
2023/2024 Burton - Northampton 0 - 2 (0 - 2)
2023/2024 Bristol Rovers - Carlisle 2 - 1 (1 - 1)
2023/2024 Blackpool - Bolton 4 - 1 (2 - 1)
2023/2024 Barnsley - Derby County 2 - 1 (1 - 1)
2023/2024 Cambridge - Peterborough United 0 - 1 (0 - 0)
2023/2024 Wigan - Cheltenham 1 - 1 (0 - 1)
2023/2024 Reading - Port Vale 2 - 0 (0 - 0)
2023/2024 Oxford - Northampton 2 - 2 (1 - 1)
2023/2024 Cambridge - Bolton 1 - 2 (1 - 0)
2023/2024 Portsmouth - Reading 4 - 1 (1 - 0)
2023/2024 Wycombe - Oxford 0 - 0 (0 - 0)
2023/2024 Shrewsbury - Wigan 0 - 1 (0 - 0)
2023/2024 Peterborough United - Blackpool 1 - 2 (1 - 0)
2023/2024 Northampton - Bristol Rovers 3 - 1 (2 - 0)
2023/2024 Lincoln - Exeter 1 - 0 (0 - 0)
2023/2024 Leyton Orient - Burton 1 - 2 (1 - 0)
2023/2024 Fleetwood Town - Barnsley 1 - 2 (1 - 1)
2023/2024 Derby County - Stevenage 1 - 0 (0 - 0)
2023/2024 Cheltenham - Port Vale 3 - 2 (1 - 1)
2023/2024 Carlisle - Cambridge 0 - 4 (0 - 1)
2023/2024 Bolton - Charlton 3 - 3 (1 - 2)
2023/2024 Stevenage - Bristol Rovers 2 - 3 (2 - 1)
2023/2024 Shrewsbury - Barnsley 1 - 1 (1 - 0)
2023/2024 Portsmouth - Cambridge 3 - 1 (1 - 1)
2023/2024 Oxford - Wigan 4 - 2 (1 - 1)
2023/2024 Leyton Orient - Northampton 4 - 3 (1 - 1)
2023/2024 Fleetwood Town - Reading 1 - 1 (0 - 0)
2023/2024 Exeter - Derby County 0 - 3 (0 - 1)
2023/2024 Cheltenham - Blackpool 2 - 0 (1 - 0)
2023/2024 Charlton - Lincoln 1 - 1 (0 - 1)
2023/2024 Bolton - Wycombe 2 - 1 (1 - 0)
2023/2024 Wycombe - Peterborough United 5 - 2 (2 - 0)
2023/2024 Wigan - Exeter 1 - 2 (0 - 1)
2023/2024 Reading - Charlton 2 - 0 (0 - 0)
2023/2024 Port Vale - Stevenage 2 - 2 (1 - 0)
2023/2024 Northampton - Bolton 1 - 1 (1 - 0)
2023/2024 Lincoln - Fleetwood Town 2 - 1 (0 - 1)
2023/2024 Derby County - Shrewsbury 1 - 1 (0 - 0)
2023/2024 Carlisle - Portsmouth 0 - 1 (0 - 0)
2023/2024 Cambridge - Cheltenham 0 - 1 (0 - 0)
2023/2024 Bristol Rovers - Burton 1 - 2 (0 - 1)
2023/2024 Blackpool - Oxford 1 - 1 (1 - 1)
2023/2024 Barnsley - Leyton Orient 2 - 1 (0 - 1)
2023/2024 Stevenage - Reading 0 - 1 (0 - 1)
2023/2024 Port Vale - Leyton Orient 0 - 1 (0 - 0)
2023/2024 Exeter - Peterborough United 2 - 1 (0 - 1)
2023/2024 Bristol Rovers - Fleetwood Town 0 - 2 (0 - 1)
2023/2024 Stevenage - Blackpool 1 - 0 (0 - 0)
2023/2024 Shrewsbury - Cambridge 1 - 2 (1 - 1)
2023/2024 Portsmouth - Northampton 4 - 1 (2 - 0)
2023/2024 Peterborough United - Wigan 2 - 3 (0 - 1)
2023/2024 Leyton Orient - Carlisle 3 - 2 (2 - 1)
2023/2024 Fleetwood Town - Port Vale 3 - 0 (1 - 0)
2023/2024 Exeter - Bristol Rovers 0 - 1 (0 - 1)
2023/2024 Cheltenham - Wycombe 1 - 3 (0 - 2)
2023/2024 Charlton - Derby County 0 - 1 (0 - 1)
2023/2024 Burton - Lincoln 0 - 1 (0 - 0)
2023/2024 Bolton - Barnsley 1 - 1 (0 - 1)
2023/2024 Oxford - Reading 1 - 1 (1 - 0)
2023/2024 Oxford - Portsmouth 2 - 2 (1 - 0)
2023/2024 Wycombe - Fleetwood Town 2 - 2 (0 - 2)
2023/2024 Wigan - Stevenage 2 - 3 (2 - 1)
2023/2024 Reading - Leyton Orient 1 - 1 (1 - 1)
2023/2024 Port Vale - Portsmouth 0 - 1 (0 - 0)
2023/2024 Northampton - Shrewsbury 0 - 2 (0 - 0)
2023/2024 Lincoln - Peterborough United 0 - 0 (0 - 0)
2023/2024 Derby County - Cheltenham 2 - 1 (0 - 0)
2023/2024 Carlisle - Bolton 1 - 4 (0 - 2)
2023/2024 Cambridge - Burton 0 - 0 (0 - 0)
2023/2024 Bristol Rovers - Oxford 3 - 1 (2 - 0)
2023/2024 Blackpool - Charlton 1 - 1 (0 - 0)
2023/2024 Barnsley - Exeter 1 - 2 (0 - 2)
2023/2024 Reading - Derby County 1 - 0 (0 - 0)
2023/2024 Oxford - Barnsley 0 - 1 (0 - 1)
2023/2024 Wigan - Wycombe 0 - 0 (0 - 0)
2023/2024 Charlton - Northampton 2 - 3 (2 - 2)
2023/2024 Bristol Rovers - Exeter 0 - 1 (0 - 1)
2023/2024 Wigan - Reading 1 - 0 (1 - 0)
2023/2024 Peterborough United - Shrewsbury 2 - 1 (0 - 1)
2023/2024 Lincoln - Derby County 0 - 0 (0 - 0)
2023/2024 Leyton Orient - Bolton 1 - 0 (0 - 0)
2023/2024 Fleetwood Town - Portsmouth 0 - 1 (0 - 1)
2023/2024 Exeter - Cambridge 0 - 0 (0 - 0)
2023/2024 Burton - Charlton 2 - 0 (1 - 0)
2023/2024 Bristol Rovers - Blackpool 1 - 2 (1 - 2)
2023/2024 Barnsley - Carlisle 2 - 1 (0 - 1)
2023/2024 Derby County - Burton 3 - 2 (1 - 0)
2023/2024 Cambridge - Fleetwood Town 2 - 1 (0 - 0)
2023/2024 Wycombe - Lincoln 1 - 1 (1 - 0)
2023/2024 Shrewsbury - Stevenage 0 - 1 (0 - 0)
2023/2024 Portsmouth - Leyton Orient 0 - 3 (0 - 3)
2023/2024 Northampton - Wigan 1 - 1 (1 - 0)
2023/2024 Charlton - Peterborough United 1 - 2 (0 - 1)
2023/2024 Carlisle - Oxford 1 - 3 (0 - 1)
2023/2024 Bolton - Cheltenham - ( - )
2023/2024 Blackpool - Exeter 2 - 0 (1 - 0)
2023/2024 Barnsley - Bristol Rovers 2 - 1 (1 - 0)
2023/2024 Cheltenham - Portsmouth 2 - 1 (0 - 0)
2023/2024 Port Vale - Charlton 3 - 3 (1 - 1)
2023/2024 Exeter - Carlisle 2 - 1 (0 - 0)
2023/2024 Burton - Wycombe 1 - 1 (0 - 0)
2023/2024 Fleetwood Town - Derby County 1 - 3 (0 - 2)
2023/2024 Wycombe - Bristol Rovers 3 - 2 (1 - 0)
2023/2024 Shrewsbury - Fleetwood Town 3 - 1 (2 - 0)
2023/2024 Reading - Exeter 3 - 2 (2 - 1)
2023/2024 Portsmouth - Stevenage 2 - 1 (2 - 1)
2023/2024 Northampton - Cheltenham 1 - 0 (0 - 0)
2023/2024 Derby County - Peterborough United 2 - 3 (1 - 1)
2023/2024 Charlton - Oxford 1 - 2 (1 - 1)
2023/2024 Carlisle - Port Vale 2 - 1 (0 - 0)
2023/2024 Cambridge - Leyton Orient 0 - 2 (0 - 0)
2023/2024 Bolton - Burton 1 - 0 (0 - 0)
2023/2024 Blackpool - Lincoln 2 - 0 (1 - 0)
2023/2024 Barnsley - Wigan 1 - 1 (1 - 0)
2023/2024 Exeter - Portsmouth 0 - 0 (0 - 0)
2023/2024 Port Vale - Blackpool 3 - 0 (1 - 0)
2023/2024 Peterborough United - Barnsley 2 - 2 (1 - 2)
2023/2024 Oxford - Derby County 2 - 3 (2 - 1)
2023/2024 Lincoln - Northampton 1 - 2 (0 - 1)
2023/2024 Leyton Orient - Wycombe 0 - 0 (0 - 0)
2023/2024 Fleetwood Town - Bolton 0 - 2 (0 - 0)
2023/2024 Cheltenham - Reading 2 - 2 (2 - 2)
2023/2024 Burton - Shrewsbury 1 - 0 (1 - 0)
2023/2024 Bristol Rovers - Charlton 2 - 1 (0 - 0)
2023/2024 Wigan - Carlisle 2 - 0 (2 - 0)
2023/2024 Wigan - Derby County 0 - 1 (0 - 1)
2023/2024 Stevenage - Northampton 3 - 0 (2 - 0)
2023/2024 Port Vale - Barnsley 2 - 3 (0 - 3)
2023/2024 Peterborough United - Reading 2 - 2 (1 - 0)
2023/2024 Oxford - Cambridge 2 - 1 (0 - 1)
2023/2024 Lincoln - Bolton 0 - 1 (0 - 0)
2023/2024 Fleetwood Town - Carlisle 1 - 1 (1 - 1)
2023/2024 Exeter - Wycombe 1 - 0 (0 - 0)
2023/2024 Cheltenham - Shrewsbury 2 - 0 (1 - 0)
2023/2024 Burton - Blackpool 1 - 0 (1 - 0)
2023/2024 Bristol Rovers - Portsmouth 2 - 1 (0 - 0)
2023/2024 Leyton Orient - Charlton 1 - 0 (0 - 0)
2023/2024 Portsmouth - Fleetwood Town 1 - 1 (1 - 0)
2023/2024 Wycombe - Port Vale 1 - 1 (0 - 0)
2023/2024 Shrewsbury - Peterborough United 1 - 2 (0 - 0)
2023/2024 Reading - Wigan 2 - 0 (1 - 0)
2023/2024 Northampton - Oxford 2 - 1 (0 - 0)
2023/2024 Charlton - Burton 1 - 1 (1 - 0)
2023/2024 Carlisle - Cheltenham 0 - 1 (0 - 1)
2023/2024 Bolton - Leyton Orient 3 - 2 (3 - 0)
2023/2024 Blackpool - Bristol Rovers 3 - 1 (1 - 1)
2023/2024 Barnsley - Stevenage 2 - 1 (1 - 1)
2023/2024 Cambridge - Exeter 2 - 0 (1 - 0)
2023/2024 Derby County - Lincoln 3 - 1 (1 - 1)
2023/2024 Shrewsbury - Portsmouth 0 - 3 (0 - 1)
2023/2024 Stevenage - Exeter 1 - 1 (1 - 0)
2023/2024 Port Vale - Wigan 3 - 2 (2 - 0)
2023/2024 Oxford - Burton 3 - 0 (1 - 0)
2023/2024 Lincoln - Reading 1 - 1 (1 - 0)
2023/2024 Fleetwood Town - Peterborough United 0 - 1 (0 - 1)
2023/2024 Derby County - Wycombe 1 - 1 (0 - 0)
2023/2024 Cheltenham - Leyton Orient 1 - 2 (0 - 0)
2023/2024 Carlisle - Northampton 2 - 2 (0 - 1)
2023/2024 Cambridge - Blackpool 2 - 1 (2 - 1)
2023/2024 Bolton - Bristol Rovers 1 - 2 (0 - 2)
2023/2024 Barnsley - Charlton 1 - 1 (1 - 0)
2023/2024 Reading - Oxford 1 - 1 (1 - 1)
2023/2024 Portsmouth - Bolton 2 - 0 (1 - 0)
2023/2024 Wycombe - Shrewsbury 0 - 1 (0 - 1)
2023/2024 Wigan - Lincoln 0 - 0 (0 - 0)
2023/2024 Reading - Barnsley 1 - 3 (1 - 1)
2023/2024 Peterborough United - Oxford 3 - 0 (2 - 0)
2023/2024 Northampton - Fleetwood Town 3 - 0 (2 - 0)
2023/2024 Leyton Orient - Derby County 0 - 3 (0 - 1)
2023/2024 Exeter - Port Vale 0 - 1 (0 - 1)
2023/2024 Charlton - Cambridge 2 - 2 (0 - 0)
2023/2024 Burton - Stevenage 1 - 2 (1 - 1)
2023/2024 Bristol Rovers - Cheltenham 1 - 1 (0 - 1)
2023/2024 Blackpool - Carlisle 3 - 0 (1 - 0)
2023/2024 Northampton - Portsmouth 0 - 3 (0 - 2)
2023/2024 Reading - Carlisle 5 - 1 (3 - 1)
2023/2024 Burton - Portsmouth 0 - 2 (0 - 1)
2023/2024 Wigan - Fleetwood Town 3 - 0 (2 - 0)
2023/2024 Stevenage - Peterborough United 2 - 2 (2 - 0)
2023/2024 Port Vale - Derby County 0 - 1 (0 - 0)
2023/2024 Oxford - Bolton 0 - 0 (0 - 0)
2023/2024 Exeter - Shrewsbury 0 - 0 (0 - 0)
2023/2024 Charlton - Cheltenham 2 - 1 (1 - 1)
2023/2024 Cambridge - Lincoln 0 - 3 (0 - 2)
2023/2024 Bristol Rovers - Leyton Orient 1 - 1 (1 - 0)
2023/2024 Blackpool - Northampton 1 - 2 (0 - 1)
2023/2024 Barnsley - Wycombe 1 - 0 (0 - 0)
2023/2024 Wycombe - Reading 1 - 2 (1 - 2)
2023/2024 Shrewsbury - Port Vale 2 - 1 (1 - 0)
2023/2024 Portsmouth - Blackpool 0 - 4 (0 - 1)
2023/2024 Peterborough United - Burton 4 - 0 (2 - 0)
2023/2024 Northampton - Cambridge 2 - 1 (0 - 0)
2023/2024 Lincoln - Barnsley 2 - 2 (1 - 0)
2023/2024 Leyton Orient - Wigan 1 - 1 (1 - 1)
2023/2024 Fleetwood Town - Stevenage 0 - 3 (0 - 1)
2023/2024 Derby County - Bristol Rovers 2 - 1 (0 - 0)
2023/2024 Cheltenham - Oxford 2 - 0 (1 - 0)
2023/2024 Carlisle - Charlton 1 - 1 (0 - 0)
2023/2024 Bolton - Exeter 7 - 0 (2 - 0)
2023/2024 Leyton Orient - Lincoln 0 - 1 (0 - 0)
2023/2024 Stevenage - Lincoln 1 - 0 (0 - 0)
2023/2024 Blackpool - Shrewsbury 4 - 0 (2 - 0)
2023/2024 Portsmouth - Charlton 2 - 2 (1 - 0)
2023/2024 Wycombe - Stevenage 0 - 1 (0 - 1)
2023/2024 Shrewsbury - Reading 3 - 2 (1 - 2)
2023/2024 Northampton - Burton 2 - 0 (0 - 0)
2023/2024 Lincoln - Port Vale 1 - 1 (0 - 1)
2023/2024 Leyton Orient - Oxford 2 - 3 (0 - 2)
2023/2024 Fleetwood Town - Exeter 3 - 0 (3 - 0)
2023/2024 Derby County - Barnsley 3 - 0 (1 - 0)
2023/2024 Cheltenham - Wigan 1 - 1 (1 - 1)
2023/2024 Carlisle - Bristol Rovers 0 - 1 (0 - 1)
2023/2024 Bolton - Blackpool 1 - 0 (0 - 0)
2023/2024 Peterborough United - Cambridge 5 - 0 (3 - 0)
2023/2024 Reading - Bristol Rovers 1 - 1 (1 - 0)
2023/2024 Wigan - Peterborough United 2 - 1 (1 - 0)
2023/2024 Shrewsbury - Bolton 0 - 2 (0 - 0)
2023/2024 Fleetwood Town - Blackpool 3 - 3 (2 - 0)
2023/2024 Wycombe - Cambridge 0 - 0 (0 - 0)
2023/2024 Wigan - Charlton 2 - 3 (0 - 3)
2023/2024 Lincoln - Oxford 0 - 2 (0 - 1)
2023/2024 Derby County - Northampton 4 - 0 (3 - 0)
2023/2024 Wigan - Shrewsbury 2 - 0 (1 - 0)
2023/2024 Stevenage - Derby County 3 - 1 (2 - 1)
2023/2024 Reading - Portsmouth 2 - 3 (2 - 2)
2023/2024 Port Vale - Cheltenham 1 - 2 (1 - 1)
2023/2024 Oxford - Wycombe 2 - 2 (1 - 0)
2023/2024 Exeter - Lincoln 1 - 1 (0 - 1)
2023/2024 Charlton - Bolton 0 - 2 (0 - 2)
2023/2024 Cambridge - Carlisle 1 - 0 (0 - 0)
2023/2024 Burton - Leyton Orient 0 - 0 (0 - 0)
2023/2024 Bristol Rovers - Northampton 2 - 1 (2 - 0)
2023/2024 Blackpool - Peterborough United 2 - 4 (0 - 1)
2023/2024 Barnsley - Fleetwood Town 2 - 2 (1 - 2)
2023/2024 Reading - Fleetwood Town 1 - 2 (0 - 1)
2023/2024 Wycombe - Bolton 2 - 4 (0 - 2)
2023/2024 Wigan - Oxford 2 - 0 (1 - 0)
2023/2024 Port Vale - Peterborough United 0 - 1 (0 - 1)
2023/2024 Northampton - Leyton Orient 2 - 2 (0 - 1)
2023/2024 Lincoln - Charlton 3 - 1 (1 - 1)
2023/2024 Derby County - Exeter 2 - 0 (1 - 0)
2023/2024 Carlisle - Burton 2 - 1 (0 - 1)
2023/2024 Cambridge - Portsmouth 0 - 0 (0 - 0)
2023/2024 Bristol Rovers - Stevenage 1 - 1 (0 - 1)
2023/2024 Blackpool - Cheltenham 3 - 2 (3 - 1)
2023/2024 Barnsley - Shrewsbury 3 - 0 (2 - 0)
2023/2024 Stevenage - Port Vale 0 - 0 (0 - 0)
2023/2024 Shrewsbury - Derby County 1 - 0 (0 - 0)
2023/2024 Portsmouth - Carlisle 1 - 0 (0 - 0)
2023/2024 Peterborough United - Wycombe 2 - 2 (2 - 1)
2023/2024 Oxford - Blackpool 1 - 1 (1 - 0)
2023/2024 Leyton Orient - Barnsley 1 - 1 (1 - 0)
2023/2024 Fleetwood Town - Lincoln 0 - 1 (0 - 1)
2023/2024 Exeter - Wigan 0 - 2 (0 - 1)
2023/2024 Cheltenham - Cambridge 1 - 0 (1 - 0)
2023/2024 Charlton - Reading 4 - 0 (0 - 0)
2023/2024 Burton - Bristol Rovers 4 - 1 (2 - 1)
2023/2024 Bolton - Northampton 2 - 1 (2 - 0)
2023/2024 Lincoln - Burton 0 - 1 (0 - 0)
2023/2024 Carlisle - Leyton Orient 0 - 1 (0 - 1)
2023/2024 Cambridge - Shrewsbury 1 - 1 (0 - 0)
2023/2024 Blackpool - Stevenage 3 - 0 (1 - 0)
2023/2024 Burton - Cambridge 2 - 1 (2 - 0)
2023/2024 Stevenage - Wigan 1 - 0 (1 - 0)
2023/2024 Shrewsbury - Northampton 1 - 0 (0 - 0)
2023/2024 Portsmouth - Port Vale 2 - 0 (0 - 0)
2023/2024 Peterborough United - Lincoln 2 - 0 (0 - 0)
2023/2024 Leyton Orient - Reading 2 - 1 (1 - 1)
2023/2024 Fleetwood Town - Wycombe 1 - 4 (0 - 3)
2023/2024 Exeter - Barnsley 0 - 1 (0 - 0)
2023/2024 Cheltenham - Derby County 1 - 1 (1 - 1)
2023/2024 Charlton - Blackpool 2 - 2 (0 - 1)
2023/2024 Bolton - Carlisle 1 - 3 (1 - 1)
2023/2024 Oxford - Bristol Rovers 2 - 1 (1 - 0)
2023/2024 Portsmouth - Wycombe 2 - 1 (0 - 1)
2023/2024 Oxford - Shrewsbury 3 - 0 (1 - 0)
2023/2024 Northampton - Reading 3 - 1 (2 - 0)
2023/2024 Leyton Orient - Lincoln 1 - 0 (1 - 0)
2023/2024 Cheltenham - Fleetwood Town 0 - 2 (0 - 1)
2023/2024 Charlton - Exeter 4 - 1 (1 - 1)
2023/2024 Carlisle - Peterborough United 1 - 1 (0 - 0)
2023/2024 Cambridge - Barnsley 0 - 4 (0 - 2)
2023/2024 Burton - Wigan 2 - 1 (0 - 1)
2023/2024 Bristol Rovers - Port Vale 3 - 0 (2 - 0)
2023/2024 Bolton - Stevenage 3 - 2 (1 - 1)
2023/2024 Blackpool - Derby County 1 - 3 (0 - 0)
2023/2024 Wycombe - Carlisle 2 - 0 (1 - 0)
2023/2024 Wigan - Portsmouth 1 - 2 (1 - 2)
2023/2024 Stevenage - Oxford 1 - 3 (1 - 1)
2023/2024 Shrewsbury - Charlton 0 - 0 (0 - 0)
2023/2024 Reading - Burton 0 - 0 (0 - 0)
2023/2024 Port Vale - Bolton 0 - 1 (0 - 1)
2023/2024 Peterborough United - Bristol Rovers 2 - 0 (1 - 0)
2023/2024 Lincoln - Cheltenham 2 - 0 (2 - 0)
2023/2024 Fleetwood Town - Leyton Orient 1 - 0 (0 - 0)
2023/2024 Exeter - Northampton 0 - 2 (0 - 1)
2023/2024 Derby County - Cambridge 0 - 0 (0 - 0)
2023/2024 Barnsley - Blackpool 0 - 1 (0 - 1)
2023/2024 Portsmouth - Lincoln 2 - 1 (2 - 1)
2023/2024 Oxford - Exeter 3 - 0 (1 - 0)
2023/2024 Northampton - Barnsley 1 - 2 (0 - 1)
2023/2024 Leyton Orient - Shrewsbury 1 - 0 (1 - 0)
2023/2024 Cheltenham - Stevenage 0 - 3 (0 - 1)
2023/2024 Charlton - Wycombe 3 - 1 (1 - 0)
2023/2024 Carlisle - Derby County 0 - 2 (0 - 1)
2023/2024 Cambridge - Port Vale 1 - 1 (0 - 1)
2023/2024 Burton - Fleetwood Town 1 - 1 (1 - 1)
2023/2024 Bristol Rovers - Wigan 4 - 1 (2 - 1)
2023/2024 Bolton - Peterborough United 1 - 1 (1 - 1)
2023/2024 Blackpool - Reading 4 - 1 (3 - 0)
2023/2024 Port Vale - Burton 2 - 3 (1 - 1)
2023/2024 Peterborough United - Cheltenham 3 - 0 (0 - 0)
2023/2024 Barnsley - Portsmouth 2 - 3 (0 - 3)
2023/2024 Wycombe - Blackpool 2 - 0 (1 - 0)
2023/2024 Wigan - Cambridge 2 - 1 (0 - 0)
2023/2024 Stevenage - Charlton 1 - 1 (1 - 0)
2023/2024 Shrewsbury - Bristol Rovers 0 - 2 (0 - 0)
2023/2024 Reading - Bolton 2 - 1 (0 - 1)
2023/2024 Port Vale - Northampton 1 - 0 (0 - 0)
2023/2024 Peterborough United - Leyton Orient 1 - 1 (1 - 1)
2023/2024 Lincoln - Carlisle 1 - 1 (0 - 1)
2023/2024 Fleetwood Town - Oxford 0 - 3 (0 - 2)
2023/2024 Exeter - Cheltenham 1 - 0 (0 - 0)
2023/2024 Derby County - Portsmouth 1 - 1 (0 - 0)
2023/2024 Barnsley - Burton 2 - 0 (1 - 0)
2023/2024 Stevenage - Carlisle 2 - 2 (1 - 1)
2023/2024 Exeter - Leyton Orient 1 - 2 (0 - 0)
2023/2024 Cambridge - Reading 1 - 0 (0 - 0)
2023/2024 Portsmouth - Peterborough United 3 - 1 (2 - 1)
2023/2024 Oxford - Port Vale 1 - 2 (0 - 0)
2023/2024 Northampton - Wycombe 0 - 1 (0 - 1)
2023/2024 Leyton Orient - Stevenage 0 - 3 (0 - 2)
2023/2024 Cheltenham - Barnsley 0 - 2 (0 - 0)
2023/2024 Charlton - Fleetwood Town 2 - 1 (1 - 1)
2023/2024 Carlisle - Shrewsbury 2 - 0 (0 - 0)
2023/2024 Burton - Exeter 0 - 1 (0 - 0)
2023/2024 Bristol Rovers - Lincoln 1 - 1 (0 - 0)
2023/2024 Bolton - Derby County 2 - 1 (1 - 1)
2023/2024 Blackpool - Wigan 2 - 1 (1 - 0)
2023/2024 Wigan - Barnsley 0 - 2 (0 - 1)
2023/2024 Stevenage - Portsmouth 0 - 0 (0 - 0)
2023/2024 Port Vale - Carlisle 1 - 0 (0 - 0)
2023/2024 Peterborough United - Derby County 2 - 4 (1 - 2)
2023/2024 Oxford - Charlton 2 - 1 (1 - 0)
2023/2024 Lincoln - Blackpool 3 - 0 (2 - 0)
2023/2024 Leyton Orient - Cambridge 2 - 0 (1 - 0)
2023/2024 Fleetwood Town - Shrewsbury 0 - 1 (0 - 1)
2023/2024 Exeter - Reading 2 - 1 (1 - 1)
