Radno vreme
Pon- Nedelja: 08.00 - 00.00
Kursna lista
1€ = 117.40; 1$ = 102.80; 1$ = 138.61;
Mesečna zarada
0 kredita
Σ
Ukupno 1585




Datum: 18/09/2021
Domaćin Gost Tip Kvota Rezultat Status
Hull Sheffield United I1+&II1+ 1.95 1:3 (0:1) Pogodak
Peterborough United Birmingham I1+&II1+ 1.85 3:0 (2:0) Pogodak
Fleetwood Town Sunderland I1+&II1+ 1.93 2:2 (0:1) Pogodak
Newport County Walsall I1+&II1+ 2.15 2:1 (1:1) Pogodak
Sandhausen Heidenheim I1+&II1+ 1.78 1:3 (0:2) Pogodak
Ross County Hearts I1+&II1+ 1.72 2:2 (2:1) Pogodak
Derby County Stoke I1-3&II1-3 2.30 2:1 (2:0) Pogodak
Peterborough United Birmingham I1-3&II1-3 2.10 3:0 (2:0) Pogodak
Fleetwood Town Sunderland I1-3&II1-3 2.15 2:2 (0:1) Pogodak
Vicenza Pisa I1-3&II1-3 2.10 1:3 (1:1) Pogodak
Sandhausen Heidenheim I1-3&II1-3 2.05 1:3 (0:2) Pogodak
Arouca Guimaraes I1-3&II1-3 2.20 2:2 (0:1) Pogodak
FK Vozdovac Radnicki 1923 I1-3&II1-3 2.00 1:2 (0:1) Pogodak
Bradford Barrow I0-2&II0-2 1.25 1:1 (0:1) Pogodak
Tranmere Salford I0-2&II0-2 1.22 2:0 (1:0) Pogodak
Giannina Panathinaikos I0-2&II0-2 1.20 1:0 (1:0) Pogodak
Ascoli Benevento I0-2&II0-2 1.27 0:2 (0:2) Pogodak
Leganes Amorebieta I0-2&II0-2 1.15 1:0 (1:0) Pogodak
Girona Valladolid I0-2&II0-2 1.15 1:0 (0:0) Pogodak
Ross County Hearts 3+ 1.82 2:2 (2:1) Pogodak
Oostende Beerschot V.A 2-4 1.50 3:1 (2:0) Pogodak
Wolverhampton Brentford 2-4 1.63 0:2 (0:2) Pogodak
Hull Sheffield United 2-4 1.57 1:3 (0:1) Pogodak
Derby County Stoke 2-4 1.60 2:1 (2:0) Pogodak
Fulham Reading 2-4 1.52 1:2 (0:1) Pogodak
Queens Park Rangers Bristol City 2-4 1.53 1:2 (0:1) Pogodak
Crewe Burton 2-4 1.57 2:0 (1:0) Pogodak
Fleetwood Town Sunderland 2-4 1.55 2:2 (0:1) Pogodak
Northampton Swindon 2-4 1.55 1:1 (0:0) Pogodak
Carlisle Scunthorpe 2-4 1.55 2:2 (0:2) Pogodak
Mansfield Rochdale 2-4 1.50 1:1 (0:0) Pogodak
Newport County Walsall 2-4 1.60 2:1 (1:1) Pogodak
Stevenage Forest Green 2-4 1.55 0:4 (0:1) Pogodak
Sochaux Paris FC 2-4 1.52 2:0 (1:0) Pogodak
Bastia Caen 2-4 1.60 1:1 (1:0) Pogodak
Genoa Fiorentina 2-4 1.52 1:2 (0:0) Pogodak
Monza Ternana 2-4 1.52 1:1 (1:0) Pogodak
Perugia Cosenza 2-4 1.52 1:1 (0:0) Pogodak
Reggina Spal 2-4 1.55 2:1 (1:1) Pogodak
Fortuna Dusseldorf Regensburg 2-4 1.50 1:1 (1:1) Pogodak
Belenenses Gil Vicente 2-4 1.60 1:1 (0:0) Pogodak
Arouca Guimaraes 2-4 1.55 2:2 (0:1) Pogodak
UD Ibiza Oviedo 2-4 1.70 1:1 (1:0) Pogodak
Sivasspor Gaziantepspor 2-4 1.50 1:1 (1:0) Pogodak
Wycombe Charlton 2-4 1.53 2:1 (1:0) Pogodak
Oostende Beerschot V.A GG 1.65 3:1 (2:0) Pogodak
Oostende Beerschot V.A GG&3+ 2.05 3:1 (2:0) Pogodak
Royale Union SG Waregem GG 1.87 2:1 (0:0) Pogodak
Royale Union SG Waregem GG&3+ 2.15 2:1 (0:0) Pogodak
Huddersfield Nottingham Forest I0-1&II0-2 1.60 0:2 (0:1) Pogodak
Peterborough United Birmingham 3+ 2.00 3:0 (2:0) Pogodak
Bradford Barrow I0-1&II0-2 1.62 1:1 (0:1) Pogodak
St Etienne Bordeaux GG 1.85 1:2 (0:1) Pogodak
St Etienne Bordeaux GG&3+ 2.45 1:2 (0:1) Pogodak
Sochaux Paris FC I0-1&II0-2 1.65 2:0 (1:0) Pogodak
Bastia Caen I0-1&II0-2 1.45 1:1 (1:0) Pogodak
Niort Guingamp I0-1&II0-2 1.45 2:0 (1:0) Pogodak
Quevilly Rouen Auxerre I0-1&II0-2 1.80 0:0 (0:0) Pogodak
Giannina Panathinaikos I0-1&II0-2 1.55 1:0 (1:0) Pogodak
Genoa Fiorentina GG 1.70 1:2 (0:0) Pogodak
Genoa Fiorentina GG&3+ 2.20 1:2 (0:0) Pogodak
Perugia Cosenza I0-1&II0-2 1.65 1:1 (0:0) Pogodak
Utrecht Waalwijk GG 1.80 2:2 (1:2) Pogodak
Utrecht Waalwijk GG&3+ 2.15 2:2 (1:2) Pogodak
Fortuna Dusseldorf Regensburg GG 1.60 1:1 (1:1) Pogodak
Ath Madrid Ath Bilbao I0-1&II0-2 1.55 0:0 (0:0) Pogodak
Elche Levante I0-1&II0-2 1.52 1:1 (1:0) Pogodak
Leganes Amorebieta I0-1&II0-2 1.42 1:0 (1:0) Pogodak
Cartagena Lugo 1X 1.30 2:1 (1:1) Pogodak
Wycombe Charlton GG 1.78 2:1 (1:0) Pogodak
Wycombe Charlton GG&3+ 2.40 2:1 (1:0) Pogodak
Mechelen Oud-Heverlee Leuven I1+&II1+ 1.40 2:0 (2:0) Promašaj
Man City Southampton I1+&II1+ 1.40 0:0 (0:0) Promašaj
Bolton Rotherham I1+&II1+ 1.80 0:2 (0:2) Promašaj
Oldham Hartlepool I1+&II1+ 1.80 0:0 (0:0) Promašaj
Fortuna Dusseldorf Regensburg I1+&II1+ 1.63 1:1 (1:1) Promašaj
Alaves Osasuna I1+&II1+ 2.25 0:2 (0:2) Promašaj
Kasimpasa Trabzonspor I1+&II1+ 1.67 0:1 (0:0) Promašaj
Man City Southampton I1-3&II1-3 1.85 0:0 (0:0) Promašaj
Lens Lille I1-3&II1-3 2.15 1:0 (0:0) Promašaj
Nancy Le Havre I1-3&II1-3 2.10 1:1 (0:0) Promašaj
Cittadella Pordenone I1-3&II1-3 2.15 1:0 (0:0) Promašaj
FC Koln RB Leipzig I1-3&II1-3 1.90 1:1 (0:0) Promašaj
Fortuna Dusseldorf Regensburg I1-3&II1-3 1.95 1:1 (1:1) Promašaj
Kasimpasa Trabzonspor I1-3&II1-3 1.95 0:1 (0:0) Promašaj
Bristol Rovers Leyton Orient I0-2&II0-2 1.20 1:3 (0:3) Promašaj
Ajax Cambuur I0-2&II0-2 2.35 9:0 (4:0) Promašaj
Hibernian St Mirren I0-2&II0-2 1.28 2:2 (0:1) Promašaj
Mechelen Oud-Heverlee Leuven 3+ 1.42 2:0 (2:0) Promašaj
Oldham Hartlepool 3+ 1.95 0:0 (0:0) Promašaj
Fortuna Dusseldorf Regensburg 3+ 1.70 1:1 (1:1) Promašaj
Alaves Osasuna 3+ 2.55 0:2 (0:2) Promašaj
Charleroi Club Brugge 2-4 1.50 0:1 (0:0) Promašaj
Man City Southampton 2-4 1.60 0:0 (0:0) Promašaj
Cardiff Bournemouth 2-4 1.55 0:1 (0:0) Promašaj
Middlesbrough Blackpool 2-4 1.60 1:2 (1:0) Promašaj
Gillingham Milton Keyns 2-4 1.50 1:4 (1:2) Promašaj
AFC Wimbledon Plymouth 2-4 1.50 0:1 (0:0) Promašaj
Oldham Hartlepool 2-4 1.50 0:0 (0:0) Promašaj
Lens Lille 2-4 1.55 1:0 (0:0) Promašaj
Nimes Amiens 2-4 1.57 3:3 (2:0) Promašaj
Salernitana Atalanta 2-4 1.55 0:1 (0:0) Promašaj
Cittadella Pordenone 2-4 1.55 1:0 (0:0) Promašaj
Bielefeld Hoffenheim 2-4 1.50 0:0 (0:0) Promašaj
Augsburg B. Monchengladbach 2-4 1.52 1:0 (0:0) Promašaj
Mainz Freiburg 2-4 1.52 0:0 (0:0) Promašaj
Aberdeen St Johnstone 2-4 1.62 0:1 (0:0) Promašaj
Kasimpasa Trabzonspor 2-4 1.50 0:1 (0:0) Promašaj
Antalyaspor Besiktas 2-4 1.50 2:3 (2:0) Promašaj
Burnley Arsenal GG 1.80 0:1 (0:1) Promašaj
Burnley Arsenal GG&3+ 2.40 0:1 (0:1) Promašaj
Aston Villa Everton I0-1&II0-2 1.68 3:0 (0:0) Promašaj
Cardiff Bournemouth GG 1.77 0:1 (0:0) Promašaj
Cardiff Bournemouth GG&3+ 2.40 0:1 (0:0) Promašaj
Derby County Stoke I0-1&II0-2 1.47 2:1 (2:0) Promašaj
Doncaster Morecambe GG 1.82 1:0 (0:0) Promašaj
Doncaster Morecambe GG&3+ 2.45 1:0 (0:0) Promašaj
Bristol Rovers Leyton Orient I0-1&II0-2 1.53 1:3 (0:3) Promašaj
Toulouse Grenoble I0-1&II0-2 1.67 4:1 (2:0) Promašaj
Ascoli Benevento I0-1&II0-2 1.65 0:2 (0:2) Promašaj
Bielefeld Hoffenheim GG 1.60 0:0 (0:0) Promašaj
Bielefeld Hoffenheim GG&3+ 2.05 0:0 (0:0) Promašaj
Fortuna Dusseldorf Regensburg GG&3+ 2.00 1:1 (1:1) Promašaj
Holstein Kiel Hannover 1X 1.42 0:3 (0:3) Promašaj
Arouca Guimaraes I0-1&II0-2 1.57 2:2 (0:1) Promašaj
Proleter Mladost I0-1&II0-2 1.67 2:3 (1:3) Promašaj
Hibernian St Mirren I0-1&II0-2 1.65 2:2 (0:1) Promašaj
Zaragoza R. Sociead B I0-1&II0-2 1.40 1:1 (1:1) Promašaj
Kasimpasa Trabzonspor GG 1.73 0:1 (0:0) Promašaj
Kasimpasa Trabzonspor GG&3+ 2.20 0:1 (0:0) Promašaj
Norwich Watford I0-1&II0-2 1.58 1:3 (1:1) Promašaj

Utakmica: 131

Pogodaka: 71

Promašaja: 60

Procenat: 54%






Kladionice | Partneri

Ostali partneri