Države
Domaćin | Gost | Tip | Kvota | Rezultat | Status |
---|---|---|---|---|---|
FC Emmen | Utrecht | GG&3+ | 2.12 | 3:2 (1:2) | Pogodak |
Sandhausen | Nurnberg | GG&3+ | 2.10 | 1:2 (1:0) | Pogodak |
FC Emmen | Utrecht | GG | 1.70 | 3:2 (1:2) | Pogodak |
Sandhausen | Nurnberg | GG | 1.70 | 1:2 (1:0) | Pogodak |
Genk | Cercle Brugge | I1+&II1+ | 1.55 | 2:1 (1:0) | Pogodak |
Fulham | Brentford | I1+&II1+ | 1.78 | 3:2 (2:1) | Pogodak |
Portsmouth | Bristol Rovers | I1+&II1+ | 1.68 | 3:1 (1:0) | Pogodak |
Monaco | Lens | I1+&II1+ | 1.60 | 1:4 (1:2) | Pogodak |
Vitesse | Heerenveen | I1+&II1+ | 1.72 | 0:4 (0:2) | Pogodak |
Fortuna Sittard | Cambuur | I1+&II1+ | 1.55 | 1:4 (1:0) | Pogodak |
Dortmund | Werder Bremen | I1+&II1+ | 1.40 | 2:3 (1:0) | Pogodak |
Sandhausen | Nurnberg | I1+&II1+ | 1.70 | 1:2 (1:0) | Pogodak |
Genk | Cercle Brugge | I1-3&II1-3 | 1.85 | 2:1 (1:0) | Pogodak |
Fulham | Brentford | I1-3&II1-3 | 2.00 | 3:2 (2:1) | Pogodak |
Charlton | Cambridge | I1-3&II1-3 | 1.90 | 1:1 (1:0) | Pogodak |
Forest Green | Plymouth | I1-3&II1-3 | 1.92 | 0:3 (0:2) | Pogodak |
Portsmouth | Bristol Rovers | I1-3&II1-3 | 1.90 | 3:1 (1:0) | Pogodak |
Crewe | Northampton | I1-3&II1-3 | 1.95 | 2:2 (2:1) | Pogodak |
Monaco | Lens | I1-3&II1-3 | 1.87 | 1:4 (1:2) | Pogodak |
Leverkusen | Hoffenheim | I1-3&II1-3 | 1.80 | 0:3 (0:2) | Pogodak |
Celta | Real Madrid | I1-3&II1-3 | 1.87 | 1:4 (1:2) | Pogodak |
Burton | Port Vale | I0-2&&II0-2 | 1.27 | 0:2 (0:0) | Pogodak |
Hartlepool | Bradford | I0-2&&II0-2 | 1.29 | 1:3 (1:1) | Pogodak |
PAOK | Panetolikos | I0-2&&II0-2 | 1.32 | 1:0 (1:0) | Pogodak |
Inter | Spezia | I0-2&&II0-2 | 1.90 | 3:0 (1:0) | Pogodak |
Porto | Sporting Lisbon | I0-2&&II0-2 | 1.32 | 3:0 (1:0) | Pogodak |
Genk | Cercle Brugge | 3+ | 1.63 | 2:1 (1:0) | Pogodak |
Portsmouth | Bristol Rovers | 3+ | 1.82 | 3:1 (1:0) | Pogodak |
Vitesse | Heerenveen | 3+ | 1.88 | 0:4 (0:2) | Pogodak |
Genk | Cercle Brugge | 2-4 | 1.57 | 2:1 (1:0) | Pogodak |
Everton | Nottingham Forest | 2-4 | 1.60 | 1:1 (0:0) | Pogodak |
Queens Park Rangers | Rotherham | 2-4 | 1.58 | 1:1 (1:1) | Pogodak |
Barnsley | Wycombe | 2-4 | 1.55 | 0:3 (0:1) | Pogodak |
Bolton | Sheffield Weds | 2-4 | 1.55 | 0:2 (0:2) | Pogodak |
Charlton | Cambridge | 2-4 | 1.55 | 1:1 (1:0) | Pogodak |
Forest Green | Plymouth | 2-4 | 1.55 | 0:3 (0:2) | Pogodak |
Peterborough United | Lincoln | 2-4 | 1.53 | 4:0 (3:0) | Pogodak |
Portsmouth | Bristol Rovers | 2-4 | 1.55 | 3:1 (1:0) | Pogodak |
Shrewsbury | Ipswich | 2-4 | 1.60 | 0:3 (0:1) | Pogodak |
Crawley Town | AFC Wimbledon | 2-4 | 1.55 | 0:2 (0:2) | Pogodak |
Crewe | Northampton | 2-4 | 1.55 | 2:2 (2:1) | Pogodak |
Doncaster | Salford | 2-4 | 1.55 | 2:1 (1:1) | Pogodak |
Mansfield | Stockport | 2-4 | 1.55 | 2:1 (0:0) | Pogodak |
Newport County | Tranmere | 2-4 | 1.60 | 2:1 (2:1) | Pogodak |
Stevenage | Carlisle | 2-4 | 1.58 | 2:1 (2:1) | Pogodak |
Swindon | Rochdale | 2-4 | 1.55 | 3:0 (1:0) | Pogodak |
Marseille | Nantes | 2-4 | 1.57 | 2:1 (0:0) | Pogodak |
Leverkusen | Hoffenheim | 2-4 | 1.63 | 0:3 (0:2) | Pogodak |
Braunschweig | Fortuna Dusseldorf | 2-4 | 1.55 | 2:2 (0:0) | Pogodak |
Vojvodina | Mladost | 2-4 | 1.55 | 1:1 (0:0) | Pogodak |
Osasuna | Cadiz | 2-4 | 1.67 | 2:0 (1:0) | Pogodak |
Everton | Nottingham Forest | I0-1&II0-2 | 1.60 | 1:1 (0:0) | Pogodak |
Leicester | Southampton | GG | 1.62 | 1:2 (0:0) | Pogodak |
Leicester | Southampton | GG&3+ | 1.95 | 1:2 (0:0) | Pogodak |
Stevenage | Carlisle | 1X | 1.20 | 2:1 (2:1) | Pogodak |
Swindon | Rochdale | I0-1&II0-2 | 1.68 | 3:0 (1:0) | Pogodak |
Pau Football Club | Sochaux | I0-1&II0-2 | 1.52 | 0:3 (0:1) | Pogodak |
Lamia | AEK | I0-1&II0-2 | 1.53 | 0:3 (0:1) | Pogodak |
Perugia | Parma | 1X | 1.46 | 0:0 (0:0) | Pogodak |
Perugia | Parma | 1X&0-3 | 1.83 | 0:0 (0:0) | Pogodak |
FC Emmen | Utrecht | 2-5 | 1.40 | 3:2 (1:2) | Pogodak |
Sandhausen | Nurnberg | 3+ | 1.88 | 1:2 (1:0) | Pogodak |
Sandhausen | Nurnberg | 3-5 | 2.07 | 1:2 (1:0) | Pogodak |
Porto | Sporting Lisbon | I0-1&II0-2 | 1.70 | 3:0 (1:0) | Pogodak |
Motherwell | Livingston | I0-1&II0-2 | 1.45 | 1:0 (0:0) | Pogodak |
Mallorca | Betis | I0-1&II0-2 | 1.55 | 1:2 (0:1) | Pogodak |
Zaragoza | Levante | I0-1&II0-2 | 1.53 | 0:0 (0:0) | Pogodak |
Oostende | St Truiden | I1+&II1+ | 1.85 | 0:1 (0:1) | Promašaj |
Tottenham | Wolverhampton | I1+&II1+ | 1.60 | 1:0 (0:0) | Promašaj |
Birmingham | Wigan | I1+&II1+ | 1.95 | 0:1 (0:0) | Promašaj |
Queens Park Rangers | Rotherham | I1+&II1+ | 1.80 | 1:1 (1:1) | Promašaj |
Reading | Middlesbrough | I1+&II1+ | 1.77 | 1:0 (1:0) | Promašaj |
Fleetwood Town | Derby County | I1+&II1+ | 1.80 | 0:0 (0:0) | Promašaj |
Mansfield | Stockport | I1+&II1+ | 1.70 | 2:1 (0:0) | Promašaj |
St Etienne | Le Havre | I1+&II1+ | 1.90 | 0:6 (0:0) | Promašaj |
Sassuolo | Lecce | I1+&II1+ | 1.55 | 1:0 (1:0) | Promašaj |
Genoa | Benevento | I1+&II1+ | 1.75 | 0:0 (0:0) | Promašaj |
Wolfsburg | Schalke 04 | I1+&II1+ | 1.60 | 0:0 (0:0) | Promašaj |
Braunschweig | Fortuna Dusseldorf | I1+&II1+ | 1.65 | 2:2 (0:0) | Promašaj |
Vojvodina | Mladost | I1+&II1+ | 1.72 | 1:1 (0:0) | Promašaj |
Javor | Radnicki 1923 | I1+&II1+ | 1.80 | 0:1 (0:0) | Promašaj |
Birmingham | Wigan | I1-3&II1-3 | 2.13 | 0:1 (0:0) | Promašaj |
Reading | Middlesbrough | I1-3&II1-3 | 1.98 | 1:0 (1:0) | Promašaj |
Udinese | Salernitana | I1-3&II1-3 | 1.90 | 0:0 (0:0) | Promašaj |
Sassuolo | Lecce | I1-3&II1-3 | 1.85 | 1:0 (1:0) | Promašaj |
Genoa | Benevento | I1-3&II1-3 | 1.98 | 0:0 (0:0) | Promašaj |
Dortmund | Werder Bremen | I1-3&II1-3 | 1.80 | 2:3 (1:0) | Promašaj |
Stuttgart | Freiburg | I1-3&II1-3 | 1.90 | 0:1 (0:1) | Promašaj |
Vojvodina | Mladost | I1-3&II1-3 | 1.92 | 1:1 (0:0) | Promašaj |
Javor | Radnicki 1923 | I1-3&II1-3 | 2.00 | 0:1 (0:0) | Promašaj |
St Johnstone | Aberdeen | I1-3&II1-3 | 2.22 | 0:1 (0:0) | Promašaj |
Giresunspor | Kasimpasa | I1-3&II1-3 | 1.90 | 1:0 (0:0) | Promašaj |
Tottenham | Wolverhampton | 3+ | 1.70 | 1:0 (0:0) | Promašaj |
Birmingham | Wigan | 3+ | 2.25 | 0:1 (0:0) | Promašaj |
Oostende | St Truiden | 2-4 | 1.60 | 0:1 (0:1) | Promašaj |
Tottenham | Wolverhampton | 2-4 | 1.55 | 1:0 (0:0) | Promašaj |
Fulham | Brentford | 2-4 | 1.58 | 3:2 (2:1) | Promašaj |
Burnley | Blackpool | 2-4 | 1.58 | 3:3 (3:1) | Promašaj |
Reading | Middlesbrough | 2-4 | 1.58 | 1:0 (1:0) | Promašaj |
West Brom | Hull | 2-4 | 1.58 | 5:2 (1:1) | Promašaj |
Fleetwood Town | Derby County | 2-4 | 1.57 | 0:0 (0:0) | Promašaj |
Barrow | Harrogate Town | 2-4 | 1.55 | 1:0 (1:0) | Promašaj |
Monaco | Lens | 2-4 | 1.55 | 1:4 (1:2) | Promašaj |
St Etienne | Le Havre | 2-4 | 1.60 | 0:6 (0:0) | Promašaj |
Torino | Lazio | 2-4 | 1.57 | 0:0 (0:0) | Promašaj |
Udinese | Salernitana | 2-4 | 1.55 | 0:0 (0:0) | Promašaj |
Genoa | Benevento | 2-4 | 1.58 | 0:0 (0:0) | Promašaj |
Fortuna Sittard | Cambuur | 2-4 | 1.57 | 1:4 (1:0) | Promašaj |
FC Emmen | Utrecht | 2-4 | 1.57 | 3:2 (1:2) | Promašaj |
Wolfsburg | Schalke 04 | 2-4 | 1.55 | 0:0 (0:0) | Promašaj |
Regensburg | Karlsruhe | 2-4 | 1.55 | 0:6 (0:3) | Promašaj |
Javor | Radnicki 1923 | 2-4 | 1.57 | 0:1 (0:0) | Promašaj |
St Johnstone | Aberdeen | 2-4 | 1.67 | 0:1 (0:0) | Promašaj |
Celta | Real Madrid | 2-4 | 1.55 | 1:4 (1:2) | Promašaj |
Giresunspor | Kasimpasa | 2-4 | 1.55 | 1:0 (0:0) | Promašaj |
Burnley | Blackpool | I0-1&II0-2 | 1.67 | 3:3 (3:1) | Promašaj |
Sheffield United | Blackburn | GG | 1.97 | 3:0 (1:0) | Promašaj |
Sheffield United | Blackburn | GG&3+ | 2.55 | 3:0 (1:0) | Promašaj |
West Brom | Hull | I0-1&II0-2 | 1.67 | 5:2 (1:1) | Promašaj |
Forest Green | Plymouth | 1X | 1.44 | 0:3 (0:2) | Promašaj |
Stevenage | Carlisle | I0-1&II0-2 | 1.53 | 2:1 (2:1) | Promašaj |
Amiens | Bastia | I0-1&II0-2 | 1.42 | 3:1 (2:1) | Promašaj |
Atromitos | OFI Crete | I0-1&II0-2 | 1.55 | 3:1 (2:1) | Promašaj |
Atromitos | OFI Crete | I0-1&II0-1 | 2.10 | 3:1 (2:1) | Promašaj |
Sassuolo | Lecce | GG | 1.70 | 1:0 (1:0) | Promašaj |
Sassuolo | Lecce | GG&3+ | 2.15 | 1:0 (1:0) | Promašaj |
Ascoli | Spal | I0-1&II0-2 | 1.68 | 1:1 (1:1) | Promašaj |
Mallorca | Betis | I0-1&II0-1 | 2.10 | 1:2 (0:1) | Promašaj |
Hatalyspor | Gaziantepspor | 1X | 1.40 | 1:2 (1:1) | Promašaj |
Utakmica: 129
Pogodaka: 67
Promašaja: 62
Procenat: 51%