Države
Domaćin | Gost | Tip | Kvota | Rezultat | Status |
---|---|---|---|---|---|
Charleroi | Seraing | I1+&2+ | 1.53 | 3:0 (1:0) | Pogodak |
Leicester | Tottenham | I1+&2+ | 1.48 | 4:1 (3:1) | Pogodak |
Milton Keyns | Oxford | I1+&2+ | 1.60 | 1:1 (1:0) | Pogodak |
Hartlepool | Sutton | I1+&2+ | 1.60 | 2:2 (2:2) | Pogodak |
Hoffenheim | Leverkusen | I1+&2+ | 1.40 | 1:3 (0:1) | Pogodak |
Mainz | Augsburg | I1+&2+ | 1.47 | 3:1 (2:1) | Pogodak |
RB Leipzig | Union Berlin | I1+&2+ | 1.65 | 1:2 (1:0) | Pogodak |
Milton Keyns | Oxford | GG | 1.70 | 1:1 (1:0) | Pogodak |
Charleroi | Seraing | I1+&II1+ | 1.70 | 3:0 (1:0) | Pogodak |
Leicester | Tottenham | I1+&II1+ | 1.65 | 4:1 (3:1) | Pogodak |
Milton Keyns | Oxford | I1+&II1+ | 1.78 | 1:1 (1:0) | Pogodak |
Harrogate Town | Stockport | I1+&II1+ | 1.75 | 1:3 (0:2) | Pogodak |
Niort | Bordeaux | I1+&II1+ | 1.85 | 3:1 (2:1) | Pogodak |
Hoffenheim | Leverkusen | I1+&II1+ | 1.55 | 1:3 (0:1) | Pogodak |
Mainz | Augsburg | I1+&II1+ | 1.63 | 3:1 (2:1) | Pogodak |
RB Leipzig | Union Berlin | I1+&II1+ | 1.85 | 1:2 (1:0) | Pogodak |
Southampton | Wolverhampton | I1-3&II1-3 | 2.13 | 1:2 (1:0) | Pogodak |
Harrogate Town | Stockport | I1-3&II1-3 | 1.93 | 1:3 (0:2) | Pogodak |
Niort | Bordeaux | I1-3&II1-3 | 2.00 | 3:1 (2:1) | Pogodak |
Lazio | Atalanta | I1-3&II1-3 | 1.95 | 0:2 (0:1) | Pogodak |
RB Leipzig | Union Berlin | I1-3&II1-3 | 2.05 | 1:2 (1:0) | Pogodak |
Walsall | Leyton Orient | I0-2&&II0-2 | 1.15 | 1:1 (1:0) | Pogodak |
AFC Wimbledon | Carlisle | I0-2&&II0-2 | 1.20 | 0:0 (0:0) | Pogodak |
Ternana | Parma | I0-2&&II0-2 | 1.27 | 1:1 (1:1) | Pogodak |
Partizan | Mladost GAT | I0-2&&II0-2 | 1.55 | 0:4 (0:2) | Pogodak |
Levante | Andorra | I0-2&&II0-2 | 1.22 | 1:0 (1:0) | Pogodak |
Leicester | Tottenham | 3+ | 1.77 | 4:1 (3:1) | Pogodak |
Hartlepool | Sutton | 3+ | 2.05 | 2:2 (2:2) | Pogodak |
Hoffenheim | Leverkusen | 3+ | 1.70 | 1:3 (0:1) | Pogodak |
Mainz | Augsburg | 3+ | 1.75 | 3:1 (2:1) | Pogodak |
RB Leipzig | Union Berlin | 3+ | 2.07 | 1:2 (1:0) | Pogodak |
Bayern Munich | Bochum | 1-1 | 1.50 | 3:0 (1:0) | Pogodak |
Charleroi | Seraing | 2-4 | 1.57 | 3:0 (1:0) | Pogodak |
Crystal Palace | Brighton | 2-4 | 1.60 | 1:1 (0:0) | Pogodak |
Southampton | Wolverhampton | 2-4 | 1.63 | 1:2 (1:0) | Pogodak |
Bournemouth | Newcastle | 2-4 | 1.58 | 1:1 (1:1) | Pogodak |
Barnsley | Cambridge | 2-4 | 1.55 | 2:0 (1:0) | Pogodak |
Harrogate Town | Stockport | 2-4 | 1.55 | 1:3 (0:2) | Pogodak |
Mansfield | Gillingham | 2-4 | 1.60 | 2:0 (2:0) | Pogodak |
Rochdale | Northampton | 2-4 | 1.60 | 1:1 (0:0) | Pogodak |
Guingamp | Valenciennes | 2-4 | 1.60 | 3:1 (1:0) | Pogodak |
Laval | Annecy | 2-4 | 1.60 | 1:1 (1:1) | Pogodak |
Niort | Bordeaux | 2-4 | 1.58 | 3:1 (2:1) | Pogodak |
FC Sudtirol | Como | 2-4 | 1.62 | 1:1 (0:0) | Pogodak |
Mainz | Augsburg | 2-4 | 1.55 | 3:1 (2:1) | Pogodak |
Werder Bremen | Dortmund | 2-4 | 1.60 | 0:2 (0:0) | Pogodak |
RB Leipzig | Union Berlin | 2-4 | 1.60 | 1:2 (1:0) | Pogodak |
TSC Backa Topola | Napredak | 2-4 | 1.60 | 2:0 (2:0) | Pogodak |
Sevilla | Mallorca | 2-4 | 1.75 | 2:0 (2:0) | Pogodak |
Valencia | Ath Bilbao | 2-4 | 1.63 | 1:2 (1:1) | Pogodak |
Crystal Palace | Brighton | 1X | 1.87 | 1:1 (0:0) | Pogodak |
Blackpool | Rotherham | X2 | 1.67 | 0:0 (0:0) | Pogodak |
Stoke | Hull | I0-1&II0-2 | 1.55 | 0:0 (0:0) | Pogodak |
Sunderland | Reading | I0-1&II0-2 | 1.62 | 1:0 (0:0) | Pogodak |
Watford | Blackburn | 1X | 1.26 | 1:1 (0:1) | Pogodak |
Milton Keyns | Oxford | 2-5 | 1.42 | 1:1 (1:0) | Pogodak |
Barrow | Newport County | I0-1&II0-2 | 1.45 | 0:1 (0:0) | Pogodak |
Grimsby | Colchester | I0-1&II0-2 | 1.55 | 0:1 (0:1) | Pogodak |
Swindon | Doncaster | I0-1&II0-2 | 1.65 | 0:2 (0:0) | Pogodak |
Walsall | Leyton Orient | I0-1&II0-2 | 1.40 | 1:1 (1:0) | Pogodak |
Bastia | Quevilly Rouen | I0-1&II0-2 | 1.40 | 0:1 (0:1) | Pogodak |
Laval | Annecy | 1X | 1.30 | 1:1 (1:1) | Pogodak |
Sochaux | Le Havre | I0-1&II0-2 | 1.43 | 1:1 (0:1) | Pogodak |
Giannina | Ionikos | I0-1&II0-2 | 1.50 | 0:0 (0:0) | Pogodak |
Frosinone | Cittadella | I0-1&II0-2 | 1.50 | 3:0 (1:0) | Pogodak |
Reggina | Pisa | I0-1&II0-2 | 1.48 | 0:2 (0:0) | Pogodak |
Ascoli | Perugia | I0-1&II0-2 | 1.47 | 1:0 (0:0) | Pogodak |
Ascoli | Perugia | I0-1&II0-1 | 1.95 | 1:0 (0:0) | Pogodak |
Hoffenheim | Leverkusen | GG | 1.60 | 1:3 (0:1) | Pogodak |
Hoffenheim | Leverkusen | GG&3+ | 1.95 | 1:3 (0:1) | Pogodak |
Levante | Andorra | I0-1&II0-2 | 1.53 | 1:0 (1:0) | Pogodak |
Bristol City | Norwich | I1+&2+ | 1.50 | 1:0 (1:0) | Promašaj |
Milton Keyns | Oxford | GG&3+ | 2.30 | 1:1 (1:0) | Promašaj |
Nijmegen | Cambuur | GG&3+ | 2.47 | 0:0 (0:0) | Promašaj |
Nijmegen | Cambuur | GG | 1.93 | 0:0 (0:0) | Promašaj |
Bournemouth | Newcastle | I1+&II1+ | 1.77 | 1:1 (1:1) | Promašaj |
Bristol City | Norwich | I1+&II1+ | 1.67 | 1:0 (1:0) | Promašaj |
Hartlepool | Sutton | I1+&II1+ | 1.80 | 2:2 (2:2) | Promašaj |
Laval | Annecy | I1+&II1+ | 1.95 | 1:1 (1:1) | Promašaj |
Brescia | Modena | I1+&II1+ | 1.85 | 0:1 (0:0) | Promašaj |
Nijmegen | Cambuur | I1+&II1+ | 1.78 | 0:0 (0:0) | Promašaj |
Werder Bremen | Dortmund | I1+&II1+ | 1.45 | 0:2 (0:0) | Promašaj |
Bournemouth | Newcastle | I1-3&II1-3 | 1.98 | 1:1 (1:1) | Promašaj |
Bristol City | Norwich | I1-3&II1-3 | 1.90 | 1:0 (1:0) | Promašaj |
Laval | Annecy | I1-3&II1-3 | 2.10 | 1:1 (1:1) | Promašaj |
Nijmegen | Cambuur | I1-3&II1-3 | 2.00 | 0:0 (0:0) | Promašaj |
Zaragoza | Alaves | I0-2&&II0-2 | 1.15 | 1:4 (0:1) | Promašaj |
Bristol City | Norwich | 3+ | 1.80 | 1:0 (1:0) | Promašaj |
Milton Keyns | Oxford | 3+ | 2.00 | 1:1 (1:0) | Promašaj |
Leicester | Tottenham | 2-4 | 1.55 | 4:1 (3:1) | Promašaj |
Blackpool | Rotherham | 2-4 | 1.58 | 0:0 (0:0) | Promašaj |
Bristol City | Norwich | 2-4 | 1.55 | 1:0 (1:0) | Promašaj |
Wigan | Huddersfield | 2-4 | 1.65 | 1:0 (0:0) | Promašaj |
Burton | Exeter | 2-4 | 1.55 | 1:0 (0:0) | Promašaj |
Peterborough United | Bolton | 2-4 | 1.55 | 0:5 (0:2) | Promašaj |
Osijek | Slaven Belupo | 2-4 | 1.57 | 0:0 (0:0) | Promašaj |
Brescia | Modena | 2-4 | 1.60 | 0:1 (0:0) | Promašaj |
Nijmegen | Cambuur | 2-4 | 1.58 | 0:0 (0:0) | Promašaj |
FC Emmen | Fortuna Sittard | 2-4 | 1.60 | 0:1 (0:0) | Promašaj |
West Ham | Chelsea | I0-1&II0-2 | 1.57 | 1:1 (1:1) | Promašaj |
Crystal Palace | Brighton | 1 | 3.90 | 1:1 (0:0) | Promašaj |
Bristol City | Norwich | 2 | 2.40 | 1:0 (1:0) | Promašaj |
Bristol City | Norwich | 2&2-5 | 3.25 | 1:0 (1:0) | Promašaj |
Bristol City | Norwich | X2 | 1.44 | 1:0 (1:0) | Promašaj |
Bristol City | Norwich | X2&2+ | 1.77 | 1:0 (1:0) | Promašaj |
Burnley | Preston | X2 | 2.51 | 3:0 (1:0) | Promašaj |
Cardiff | Middlesbrough | I0-1&II0-2 | 1.58 | 1:3 (1:2) | Promašaj |
Charlton | Fleetwood Town | I0-1&II0-2 | 1.70 | 1:2 (1:1) | Promašaj |
Plymouth | Portsmouth | I0-1&II0-2 | 1.68 | 3:1 (1:0) | Promašaj |
Crawley Town | Crewe | I0-1&II0-2 | 1.65 | 2:2 (1:0) | Promašaj |
Mansfield | Gillingham | I0-1&II0-2 | 1.48 | 2:0 (2:0) | Promašaj |
Guingamp | Valenciennes | I0-1&II0-2 | 1.48 | 3:1 (1:0) | Promašaj |
Lecce | Roma | I0-1&II0-2 | 1.42 | 1:1 (1:1) | Promašaj |
Brescia | Modena | 1X | 1.50 | 0:1 (0:0) | Promašaj |
Venezia | Spal | I0-1&II0-2 | 1.52 | 2:1 (2:0) | Promašaj |
Ternana | Parma | I0-1&II0-2 | 1.62 | 1:1 (1:1) | Promašaj |
Hannover | Paderborn | I0-1&II0-2 | 1.80 | 3:4 (2:2) | Promašaj |
FK Vozdovac | Crvena Zvezda | I0-1&II0-2 | 1.92 | 0:6 (0:3) | Promašaj |
Sevilla | Mallorca | I0-1&II0-2 | 1.37 | 2:0 (2:0) | Promašaj |
Valencia | Ath Bilbao | I0-1&II0-2 | 1.52 | 1:2 (1:1) | Promašaj |
Zaragoza | Alaves | I0-1&II0-2 | 1.38 | 1:4 (0:1) | Promašaj |
Stevenage | Bradford | I0-1&II0-2 | 1.55 | 2:3 (1:0) | Promašaj |
Cagliari | Benevento | 2-4 | 1.60 | 1:0 (0:0) | Odloženo |
Utakmica: 123
Pogodaka: 71
Promašaja: 51
Procenat: Utakmice su još uvek u toku..