Države
| Domaćin | Gost | Tip | Kvota | Rezultat | Status |
|---|---|---|---|---|---|
| Konyaspor | Istanbulspor | GG&3+ | 2.20 | 0:1 (0:0) | Promašaj |
| Kayserispor | Istanbul Basaksehir FK | GG | 1.82 | 1:0 (0:0) | Promašaj |
| Konyaspor | Istanbulspor | GG | 1.80 | 0:1 (0:0) | Promašaj |
| Kayserispor | Istanbul Basaksehir FK | I1+&II1+ | 1.85 | 1:0 (0:0) | Promašaj |
| Adana Demirspor | Fenerbahce | I1+&II1+ | 1.50 | 1:1 (0:0) | Promašaj |
| Kayserispor | Istanbul Basaksehir FK | I1-3&II1-3 | 2.05 | 1:0 (0:0) | Promašaj |
| Adana Demirspor | Fenerbahce | I1-3&II1-3 | 1.82 | 1:1 (0:0) | Promašaj |
| Kayserispor | Istanbul Basaksehir FK | 3+ | 2.07 | 1:0 (0:0) | Promašaj |
| Konyaspor | Istanbulspor | 3+ | 1.70 | 0:1 (0:0) | Promašaj |
| Real Madrid | Valencia | 2-4 | 1.58 | 2:0 (0:0) | Pogodak |
| Kayserispor | Istanbul Basaksehir FK | 2-4 | 1.60 | 1:0 (0:0) | Promašaj |
| Konyaspor | Istanbulspor | 2-4 | 1.55 | 0:1 (0:0) | Promašaj |
| Adana Demirspor | Fenerbahce | 2-4 | 1.60 | 1:1 (0:0) | Pogodak |
Utakmica: 13
Pogodaka: 2
Promašaja: 11
Procenat: 15%