Države
Domaćin | Gost | Tip | Kvota | Rezultat | Status |
---|---|---|---|---|---|
Inter | Milan | I0-2&&II0-2 | 1.31 | - | Aktivan |
Lugo | UD Ibiza | I0-1&II0-2 | 1.40 | - | Aktivan |
Mladost GAT | Javor | I1+&2+ | 1.65 | 2:3 (1:2) | Pogodak |
Galatasaray | Trabzonspor | I1+&2+ | 1.45 | 2:1 (1:1) | Pogodak |
Istanbul Basaksehir FK | Alanyaspor | GG | 1.55 | 2:1 (0:0) | Pogodak |
Mechelen | Charleroi | I1+&II1+ | 1.67 | 2:2 (2:0) | Pogodak |
Magdeburg | Karlsruhe | I1+&II1+ | 1.60 | 1:1 (0:1) | Pogodak |
Mladost GAT | Javor | I1+&II1+ | 1.85 | 2:3 (1:2) | Pogodak |
Galatasaray | Trabzonspor | I1+&II1+ | 1.60 | 2:1 (1:1) | Pogodak |
Cambuur | Ajax | I1-3&II1-3 | 1.80 | 0:5 (0:2) | Pogodak |
Groningen | Twente | I1-3&II1-3 | 1.95 | 1:1 (0:1) | Pogodak |
Panathinaikos | Lamia | I0-2&&II0-2 | 1.23 | 2:0 (1:0) | Pogodak |
Porto | Vizela | I0-2&&II0-2 | 1.55 | - | Pogodak |
Ponferradina | Santander | I0-2&&II0-2 | 1.15 | 1:1 (1:0) | Pogodak |
Mechelen | Charleroi | 3+ | 1.80 | 2:2 (2:0) | Pogodak |
Galatasaray | Trabzonspor | 3+ | 1.70 | 2:1 (1:1) | Pogodak |
Clermont | Monaco | 2-4 | 1.57 | 0:2 (0:2) | Pogodak |
Spezia | Napoli | 2-4 | 1.55 | 0:3 (0:0) | Pogodak |
Fiorentina | Bologna | 2-4 | 1.60 | 1:2 (1:1) | Pogodak |
Parma | Genoa | 2-4 | 1.63 | 2:0 (1:0) | Pogodak |
Feyenoord | PSV Eindhoven | 2-4 | 1.55 | 2:2 (0:1) | Pogodak |
Magdeburg | Karlsruhe | 2-4 | 1.55 | 1:1 (0:1) | Pogodak |
Novi Pazar | TSC Backa Topola | 2-4 | 1.55 | 2:1 (0:0) | Pogodak |
Cartagena | Levante | 2-4 | 1.65 | 1:2 (0:0) | Pogodak |
Istanbul Basaksehir FK | Alanyaspor | 2-4 | 1.57 | 2:1 (0:0) | Pogodak |
Galatasaray | Trabzonspor | 2-4 | 1.55 | 2:1 (1:1) | Pogodak |
Ajaccio | Nantes | X2 | 1.49 | 0:2 (0:0) | Pogodak |
Ajaccio | Nantes | X2&2+ | 2.20 | 0:2 (0:0) | Pogodak |
Brest | Lens | I0-1&II0-2 | 1.68 | 1:1 (0:0) | Pogodak |
Torino | Udinese | I0-1&II0-2 | 1.57 | 1:0 (0:0) | Pogodak |
Porto | Vizela | I0-1&II0-2 | 2.12 | - | Pogodak |
Girona | Valencia | I0-1&II0-2 | 1.65 | 1:0 (0:0) | Pogodak |
Villarreal B | Granada | I0-1&II0-2 | 1.50 | 0:2 (0:2) | Pogodak |
Galatasaray | Trabzonspor | 1X | 1.22 | 2:1 (1:1) | Pogodak |
Auxerre | Reims | I1+&2+ | 1.60 | 0:0 (0:0) | Promašaj |
Go Ahead Eagles | Nijmegen | I1+&2+ | 1.58 | 1:0 (1:0) | Promašaj |
Istanbul Basaksehir FK | Alanyaspor | I1+&2+ | 1.38 | 2:1 (0:0) | Promašaj |
Hansa Rostock | Hamburg | GG&3+ | 2.07 | 0:2 (0:1) | Promašaj |
Hansa Rostock | Hamburg | GG | 1.68 | 0:2 (0:1) | Promašaj |
Antwerp | Club Brugge | I1+&II1+ | 1.73 | 0:0 (0:0) | Promašaj |
Nottingham Forest | Leeds United | I1+&II1+ | 1.75 | 1:0 (1:0) | Promašaj |
Auxerre | Reims | I1+&II1+ | 1.80 | 0:0 (0:0) | Promašaj |
Lorient | Angers | I1+&II1+ | 1.80 | 0:0 (0:0) | Promašaj |
Strasbourg | Montpellier | I1+&II1+ | 1.75 | 2:0 (2:0) | Promašaj |
Panetolikos | Asteras Tripolis | I1+&II1+ | 1.97 | 0:0 (0:0) | Promašaj |
Go Ahead Eagles | Nijmegen | I1+&II1+ | 1.78 | 1:0 (1:0) | Promašaj |
Istanbul Basaksehir FK | Alanyaspor | I1+&II1+ | 1.53 | 2:1 (0:0) | Promašaj |
Antwerp | Club Brugge | I1-3&II1-3 | 1.95 | 0:0 (0:0) | Promašaj |
Nottingham Forest | Leeds United | I1-3&II1-3 | 1.98 | 1:0 (1:0) | Promašaj |
Auxerre | Reims | I1-3&II1-3 | 2.00 | 0:0 (0:0) | Promašaj |
Lorient | Angers | I1-3&II1-3 | 2.00 | 0:0 (0:0) | Promašaj |
Stuttgart | Werder Bremen | I1-3&II1-3 | 1.87 | 0:2 (0:0) | Promašaj |
Novi Pazar | TSC Backa Topola | I1-3&II1-3 | 1.95 | 2:1 (0:0) | Promašaj |
Istanbul Basaksehir FK | Alanyaspor | I1-3&II1-3 | 1.85 | 2:1 (0:0) | Promašaj |
Antwerp | Club Brugge | 3+ | 1.90 | 0:0 (0:0) | Promašaj |
Auxerre | Reims | 3+ | 2.02 | 0:0 (0:0) | Promašaj |
Groningen | Twente | 3+ | 1.90 | 1:1 (0:1) | Promašaj |
Stuttgart | Werder Bremen | 3+ | 1.70 | 0:2 (0:0) | Promašaj |
Antwerp | Club Brugge | 2-4 | 1.57 | 0:0 (0:0) | Promašaj |
Gent | Genk | 2-4 | 1.57 | 2:3 (1:1) | Promašaj |
Nottingham Forest | Leeds United | 2-4 | 1.58 | 1:0 (1:0) | Promašaj |
Lorient | Angers | 2-4 | 1.60 | 0:0 (0:0) | Promašaj |
Cambuur | Ajax | 2-4 | 1.60 | 0:5 (0:2) | Promašaj |
Go Ahead Eagles | Nijmegen | 2-4 | 1.58 | 1:0 (1:0) | Promašaj |
Wolfsburg | Bayern Munich | 2-4 | 1.60 | 2:4 (1:3) | Promašaj |
Napredak | Partizan | 2-4 | 1.55 | 0:1 (0:0) | Promašaj |
Mladost GAT | Javor | 2-4 | 1.58 | 2:3 (1:2) | Promašaj |
St Johnstone | Celtic | 2-4 | 1.63 | 1:4 (1:3) | Promašaj |
Hatalyspor | Kasimpasa | 2-4 | 1.57 | 1:0 (0:0) | Promašaj |
Villarreal B | Granada | I0-1&II0-1 | 2.00 | 0:2 (0:2) | Promašaj |
Andorra | Zaragoza | 1X | 1.29 | 0:1 (0:0) | Promašaj |
Andorra | Zaragoza | 1X&0-3 | 1.50 | 0:1 (0:0) | Promašaj |
Utakmica: 72
Pogodaka: 32
Promašaja: 38
Procenat: Utakmice su još uvek u toku..
Domaćin | Gost | Tip | Kvota | Rezultat | Status |
---|---|---|---|---|---|
Bochum | Hoffenheim | GG&3+ | 1.95 | 5:2 (3:0) | Pogodak |
Bochum | Hoffenheim | GG | 1.60 | 5:2 (3:0) | Pogodak |
St Truiden | Kortrijk | I1+&II1+ | 1.85 | 1:0 (1:0) | Pogodak |
Brentford | Southampton | I1+&II1+ | 1.77 | 3:0 (2:0) | Pogodak |
Wolverhampton | Liverpool | I1+&II1+ | 1.67 | 3:0 (2:0) | Pogodak |
Salford | Rochdale | I1+&II1+ | 1.70 | 2:1 (1:0) | Pogodak |
Rennes | Lille | I1+&II1+ | 1.78 | 1:3 (1:0) | Pogodak |
Spal | Bari | I1+&II1+ | 2.00 | 3:4 (0:2) | Pogodak |
Bochum | Hoffenheim | I1+&II1+ | 1.60 | 5:2 (3:0) | Pogodak |
Ein Frankfurt | Hertha | I1+&II1+ | 1.55 | 3:0 (2:0) | Pogodak |
Union Berlin | Mainz | I1+&II1+ | 1.90 | 2:1 (1:0) | Pogodak |
Hearts | Dundee United | I1+&II1+ | 1.65 | 3:1 (0:1) | Pogodak |
Livingston | Kilmarnock | I1+&II1+ | 2.00 | 3:1 (3:0) | Pogodak |
Rangers | Ross County | I1+&II1+ | 1.37 | 2:1 (1:0) | Pogodak |
St Truiden | Kortrijk | I1-3&II1-3 | 2.05 | 1:0 (1:0) | Pogodak |
Cittadella | Ascoli | I1-3&II1-3 | 2.37 | 3:0 (1:0) | Pogodak |
Ein Frankfurt | Hertha | I1-3&II1-3 | 1.85 | 3:0 (2:0) | Pogodak |
Union Berlin | Mainz | I1-3&II1-3 | 2.10 | 2:1 (1:0) | Pogodak |
Kaiserslautern | Holstein Kiel | I1-3&II1-3 | 1.90 | 2:1 (1:1) | Pogodak |
Hearts | Dundee United | I1-3&II1-3 | 1.90 | 3:1 (0:1) | Pogodak |
Livingston | Kilmarnock | I1-3&II1-3 | 2.17 | 3:1 (3:0) | Pogodak |
Rangers | Ross County | I1-3&II1-3 | 1.80 | 2:1 (1:0) | Pogodak |
Crewe | Grimsby | I0-2&&II0-2 | 1.26 | 0:3 (0:2) | Pogodak |
Pisa | FC Sudtirol | I0-2&&II0-2 | 1.20 | 0:1 (0:1) | Pogodak |
Ath Madrid | Getafe | I0-2&&II0-2 | 1.20 | 1:1 (0:0) | Pogodak |
Tenerife | Albacete | I0-2&&II0-2 | 1.13 | 1:0 (1:0) | Pogodak |
Bochum | Hoffenheim | 3+ | 1.70 | 5:2 (3:0) | Pogodak |
Ein Frankfurt | Hertha | 3+ | 1.63 | 3:0 (2:0) | Pogodak |
Union Berlin | Mainz | 3+ | 2.18 | 2:1 (1:0) | Pogodak |
Eupen | Westerlo | 2-4 | 1.57 | 1:1 (0:1) | Pogodak |
St Truiden | Kortrijk | 2-4 | 1.60 | 1:0 (1:0) | Pogodak |
Wolverhampton | Liverpool | 2-4 | 1.55 | 3:0 (2:0) | Pogodak |
Norwich | Burnley | 2-4 | 1.60 | 0:3 (0:1) | Pogodak |
Preston | Bristol City | 2-4 | 1.60 | 1:2 (0:2) | Pogodak |
Reading | Watford | 2-4 | 1.62 | 2:2 (0:1) | Pogodak |
Forest Green | Peterborough United | 2-4 | 1.55 | 0:2 (0:0) | Pogodak |
Portsmouth | Barnsley | 2-4 | 1.55 | 1:1 (0:0) | Pogodak |
Colchester | Barrow | 2-4 | 1.58 | 1:1 (0:0) | Pogodak |
Salford | Rochdale | 2-4 | 1.55 | 2:1 (1:0) | Pogodak |
Troyes | Lyon | 2-4 | 1.55 | 1:3 (0:1) | Pogodak |
Rennes | Lille | 2-4 | 1.58 | 1:3 (1:0) | Pogodak |
Slaven Belupo | Dinamo | 2-4 | 1.55 | 1:1 (1:1) | Pogodak |
Cittadella | Ascoli | 2-4 | 1.75 | 3:0 (1:0) | Pogodak |
Excelsior | Waalwijk | 2-4 | 1.55 | 0:0 (0:0) | Pogodak |
Union Berlin | Mainz | 2-4 | 1.62 | 2:1 (1:0) | Pogodak |
Kaiserslautern | Holstein Kiel | 2-4 | 1.55 | 2:1 (1:1) | Pogodak |
Hearts | Dundee United | 2-4 | 1.55 | 3:1 (0:1) | Pogodak |
Livingston | Kilmarnock | 2-4 | 1.65 | 3:1 (3:0) | Pogodak |
Rangers | Ross County | 2-4 | 1.65 | 2:1 (1:0) | Pogodak |
Espanol | Osasuna | 2-4 | 1.67 | 1:1 (0:1) | Pogodak |
Elche | Villarreal | 2-4 | 1.58 | 3:1 (2:1) | Pogodak |
Alaves | Eibar | 2-4 | 1.78 | 2:0 (0:0) | Pogodak |
Eupen | Westerlo | I0-1&II0-2 | 1.77 | 1:1 (0:1) | Pogodak |
Aston Villa | Leicester | GG | 1.77 | 2:4 (2:3) | Pogodak |
Aston Villa | Leicester | GG&3+ | 2.25 | 2:4 (2:3) | Pogodak |
Hull | Cardiff | I0-1&II0-2 | 1.50 | 1:0 (0:0) | Pogodak |
Luton | Stoke | I0-1&II0-2 | 1.52 | 1:0 (1:0) | Pogodak |
Middlesbrough | Blackpool | 1X | 1.15 | 3:0 (1:0) | Pogodak |
Middlesbrough | Blackpool | I0-1&II0-2 | 1.80 | 3:0 (1:0) | Pogodak |
Bristol Rovers | Milton Keyns | 2-5 | 1.40 | 0:2 (0:1) | Pogodak |
Cambridge | Ipswich | 1X | 2.62 | 1:1 (1:0) | Pogodak |
Cambridge | Ipswich | I0-1&II0-2 | 1.75 | 1:1 (1:0) | Pogodak |
Oxford | Shrewsbury | I0-1&II0-2 | 1.65 | 0:1 (0:0) | Pogodak |
Port Vale | Wycombe | I0-1&II0-2 | 1.57 | 0:3 (0:1) | Pogodak |
Bradford | Mansfield | I0-1&II0-2 | 1.53 | 1:1 (1:0) | Pogodak |
OFI Crete | Giannina | I0-1&II0-2 | 1.48 | 0:0 (0:0) | Pogodak |
Lokomotiva | Osijek | 1X | 1.49 | 1:0 (1:0) | Pogodak |
Pisa | FC Sudtirol | I0-1&II0-2 | 1.50 | 0:1 (0:1) | Pogodak |
Radnicki 1923 | FK Vozdovac | I0-1&II0-2 | 1.50 | 0:1 (0:1) | Pogodak |
Leganes | Sp Gijon | 1X | 1.28 | 1:0 (1:0) | Pogodak |
Leganes | Sp Gijon | 1X&0-3 | 1.45 | 1:0 (1:0) | Pogodak |
Leganes | Sp Gijon | I0-1&II0-2 | 1.34 | 1:0 (1:0) | Pogodak |
Tenerife | Albacete | I0-1&II0-2 | 1.35 | 1:0 (1:0) | Pogodak |
Alaves | Eibar | I0-1&II0-2 | 1.35 | 2:0 (0:0) | Pogodak |
Bochum | Hoffenheim | I1+&2+ | 1.45 | 5:2 (3:0) | Pogodak |
Ein Frankfurt | Hertha | I1+&2+ | 1.40 | 3:0 (2:0) | Pogodak |
Union Berlin | Mainz | I1+&2+ | 1.70 | 2:1 (1:0) | Pogodak |
Braunschweig | Heidenheim | GG&3+ | 2.25 | 2:0 (0:0) | Promašaj |
Braunschweig | Heidenheim | GG | 1.75 | 2:0 (0:0) | Promašaj |
Forest Green | Peterborough United | I1+&II1+ | 11.65 | 0:2 (0:0) | Promašaj |
Portsmouth | Barnsley | I1+&II1+ | 1.70 | 1:1 (0:0) | Promašaj |
Carlisle | Harrogate Town | I1+&II1+ | 1.70 | 0:1 (0:0) | Promašaj |
Doncaster | Hartlepool | I1+&II1+ | 1.72 | 0:1 (0:0) | Promašaj |
Gillingham | Crawley Town | I1+&II1+ | 1.90 | 1:0 (0:0) | Promašaj |
Ionikos | Aris | I1+&II1+ | 2.00 | 1:0 (0:0) | Promašaj |
FC Koln | RB Leipzig | I1+&II1+ | 1.62 | 0:0 (0:0) | Promašaj |
B. Monchengladbach | Schalke 04 | I1+&II1+ | 1.50 | 0:0 (0:0) | Promašaj |
Sivasspor | Besiktas | I1+&II1+ | 1.67 | 1:0 (1:0) | Promašaj |
Portsmouth | Barnsley | I1-3&II1-3 | 1.92 | 1:1 (0:0) | Promašaj |
Carlisle | Harrogate Town | I1-3&II1-3 | 1.90 | 0:1 (0:0) | Promašaj |
Doncaster | Hartlepool | I1-3&II1-3 | 1.92 | 0:1 (0:0) | Promašaj |
Gillingham | Crawley Town | I1-3&II1-3 | 2.05 | 1:0 (0:0) | Promašaj |
Cosenza | Ternana | I1-3&II1-3 | 2.10 | 0:0 (0:0) | Promašaj |
Spal | Bari | I1-3&II1-3 | 2.17 | 3:4 (0:2) | Promašaj |
FC Volendam | AZ Alkmaar | I1-3&II1-3 | 1.80 | 1:1 (0:0) | Promašaj |
Excelsior | Waalwijk | I1-3&II1-3 | 1.90 | 0:0 (0:0) | Promašaj |
Bochum | Hoffenheim | I1-3&II1-3 | 1.87 | 5:2 (3:0) | Promašaj |
B. Monchengladbach | Schalke 04 | I1-3&II1-3 | 1.83 | 0:0 (0:0) | Promašaj |
Estoril | Guimaraes | I1-3&II1-3 | 2.17 | 0:1 (0:1) | Promašaj |
Sivasspor | Besiktas | I1-3&II1-3 | 1.90 | 1:0 (1:0) | Promašaj |
Derby County | Morecambe | I0-2&&II0-2 | 1.42 | 5:0 (1:0) | Promašaj |
Newport County | Swindon | I0-2&&II0-2 | 1.31 | 2:1 (0:0) | Promašaj |
Stockport | Tranmere | I0-2&&II0-2 | 1.30 | 3:2 (2:1) | Promašaj |
FC Volendam | AZ Alkmaar | 3+ | 1.48 | 1:1 (0:0) | Promašaj |
B. Monchengladbach | Schalke 04 | 3+ | 1.57 | 0:0 (0:0) | Promašaj |
Sivasspor | Besiktas | 3+ | 1.80 | 1:0 (1:0) | Promašaj |
Everton | Arsenal | 2-4 | 1.57 | 1:0 (0:0) | Promašaj |
Aston Villa | Leicester | 2-4 | 1.57 | 2:4 (2:3) | Promašaj |
Brighton | Bournemouth | 2-4 | 1.55 | 1:0 (0:0) | Promašaj |
Hull | Cardiff | 2-4 | 1.63 | 1:0 (0:0) | Promašaj |
Luton | Stoke | 2-4 | 1.63 | 1:0 (1:0) | Promašaj |
Fleetwood Town | Burton | 2-4 | 1.55 | 2:3 (0:0) | Promašaj |
Oxford | Shrewsbury | 2-4 | 1.55 | 0:1 (0:0) | Promašaj |
Carlisle | Harrogate Town | 2-4 | 1.55 | 0:1 (0:0) | Promašaj |
Doncaster | Hartlepool | 2-4 | 1.55 | 0:1 (0:0) | Promašaj |
Gillingham | Crawley Town | 2-4 | 1.60 | 1:0 (0:0) | Promašaj |
OFI Crete | Giannina | 2-4 | 1.60 | 0:0 (0:0) | Promašaj |
Cosenza | Ternana | 2-4 | 1.60 | 0:0 (0:0) | Promašaj |
Spal | Bari | 2-4 | 1.65 | 3:4 (0:2) | Promašaj |
FC Koln | RB Leipzig | 2-4 | 1.55 | 0:0 (0:0) | Promašaj |
Bochum | Hoffenheim | 2-4 | 1.55 | 5:2 (3:0) | Promašaj |
Dortmund | Freiburg | 2-4 | 1.57 | 5:1 (1:1) | Promašaj |
Estoril | Guimaraes | 2-4 | 1.65 | 0:1 (0:1) | Promašaj |
Radnicki 1923 | FK Vozdovac | 2-4 | 1.60 | 0:1 (0:1) | Promašaj |
St Mirren | Hibernian | 2-4 | 1.60 | 0:1 (0:0) | Promašaj |
Antalyaspor | Gaziantepspor | 2-4 | 1.57 | 1:0 (1:0) | Promašaj |
Newcastle | West Ham | I0-1&II0-2 | 1.63 | 1:1 (1:1) | Promašaj |
Huddersfield | Queens Park Rangers | I0-1&II0-2 | 1.50 | 1:1 (1:1) | Promašaj |
Fleetwood Town | Burton | I0-1&II0-2 | 1.60 | 2:3 (0:0) | Promašaj |
Crewe | Grimsby | I0-1&II0-2 | 1.60 | 0:3 (0:2) | Promašaj |
Stockport | Tranmere | I0-1&II0-2 | 1.50 | 3:2 (2:1) | Promašaj |
St Etienne | Annecy | I0-1&II0-2 | 1.72 | 3:2 (1:1) | Promašaj |
Slaven Belupo | Dinamo | I0-1&II0-2 | 1.73 | 1:1 (1:1) | Promašaj |
Benevento | Venezia | I0-1&II0-2 | 1.48 | 1:2 (1:1) | Promašaj |
Bochum | Hoffenheim | 2-5 | 1.37 | 5:2 (3:0) | Promašaj |
Crvena Zvezda | Vojvodina | I0-1&II0-2 | 2.02 | 1:1 (1:1) | Promašaj |
Spartak Subotica | Cukaricki | I0-1&II0-2 | 1.55 | 1:3 (0:1) | Promašaj |
Sivasspor | Besiktas | I1+&2+ | 1.50 | 1:0 (1:0) | Promašaj |
Utakmica: 138
Pogodaka: 77
Promašaja: 61
Procenat: 55%
Domaćin | Gost | Tip | Kvota | Rezultat | Status |
---|---|---|---|---|---|
Paderborn | Fortuna Dusseldorf | GG | 1.60 | 4:1 (1:0) | Pogodak |
Oostende | Anderlecht | I1+&II1+ | 1.62 | 0:2 (0:1) | Pogodak |
Sandhausen | Darmstadt | I1-3&II1-3 | 1.93 | 0:4 (0:2) | Pogodak |
Malaga | Oviedo | I0-2&&II0-2 | 1.10 | 0:1 (0:0) | Pogodak |
Sandhausen | Darmstadt | 3+ | 1.85 | 0:4 (0:2) | Pogodak |
Oostende | Anderlecht | 2-4 | 1.55 | 0:2 (0:1) | Pogodak |
Nimes | Grenoble | 2-4 | 1.67 | 0:2 (0:1) | Pogodak |
Rodez | Sochaux | 2-4 | 1.62 | 1:2 (1:1) | Pogodak |
Valenciennes | Laval | 2-4 | 1.60 | 3:1 (2:0) | Pogodak |
Sandhausen | Darmstadt | 2-4 | 1.57 | 0:4 (0:2) | Pogodak |
Le Havre | Paris FC | I0-1&II0-2 | 1.40 | 0:0 (0:0) | Pogodak |
Quevilly Rouen | Guingamp | I0-1&II0-2 | 1.53 | 2:0 (1:0) | Pogodak |
Istra 1961 | Varaždin | I0-1&II0-2 | 1.53 | 2:1 (1:0) | Pogodak |
Modena | Cagliari | I0-1&II0-2 | 1.58 | 2:0 (1:0) | Pogodak |
Malaga | Oviedo | I0-1&II0-2 | 1.30 | 0:1 (0:0) | Pogodak |
Sandhausen | Darmstadt | GG&3+ | 2.20 | 0:4 (0:2) | Promašaj |
Oostende | Anderlecht | GG | 1.67 | 0:2 (0:1) | Promašaj |
Sandhausen | Darmstadt | GG | 1.75 | 0:4 (0:2) | Promašaj |
Augsburg | Leverkusen | I1+&II1+ | 1.58 | 1:0 (0:0) | Promašaj |
Kolubara | Radnik | I1+&II1+ | 1.78 | 1:0 (1:0) | Promašaj |
Augsburg | Leverkusen | I1-3&II1-3 | 1.85 | 1:0 (0:0) | Promašaj |
Oostende | Anderlecht | 3+ | 1.75 | 0:2 (0:1) | Promašaj |
Kolubara | Radnik | 3+ | 2.00 | 1:0 (1:0) | Promašaj |
Fortuna Sittard | Sparta Rotterdam | 2-4 | 1.60 | 0:0 (0:0) | Promašaj |
Paderborn | Fortuna Dusseldorf | 2-4 | 1.53 | 4:1 (1:0) | Promašaj |
Kolubara | Radnik | 2-4 | 1.55 | 1:0 (1:0) | Promašaj |
Caen | Bastia | I0-1&II0-2 | 1.45 | 3:1 (0:0) | Promašaj |
Rodez | Sochaux | 1X | 1.57 | 1:2 (1:1) | Promašaj |
Rodez | Sochaux | I0-1&II0-2 | 1.45 | 1:2 (1:1) | Promašaj |
Valenciennes | Laval | I0-1&II0-2 | 1.48 | 3:1 (2:0) | Promašaj |
Ath Bilbao | Cadiz | I0-1&II0-2 | 1.63 | 4:1 (3:1) | Promašaj |
Utakmica: 31
Pogodaka: 15
Promašaja: 16
Procenat: 48%
Domaćin | Gost | Tip | Kvota | Rezultat | Status |
---|---|---|---|---|---|
Real Madrid | Valencia | 2-4 | 1.58 | 2:0 (0:0) | Pogodak |
Adana Demirspor | Fenerbahce | 2-4 | 1.60 | 1:1 (0:0) | Pogodak |
Konyaspor | Istanbulspor | GG&3+ | 2.20 | 0:1 (0:0) | Promašaj |
Kayserispor | Istanbul Basaksehir FK | GG | 1.82 | 1:0 (0:0) | Promašaj |
Konyaspor | Istanbulspor | GG | 1.80 | 0:1 (0:0) | Promašaj |
Kayserispor | Istanbul Basaksehir FK | I1+&II1+ | 1.85 | 1:0 (0:0) | Promašaj |
Adana Demirspor | Fenerbahce | I1+&II1+ | 1.50 | 1:1 (0:0) | Promašaj |
Kayserispor | Istanbul Basaksehir FK | I1-3&II1-3 | 2.05 | 1:0 (0:0) | Promašaj |
Adana Demirspor | Fenerbahce | I1-3&II1-3 | 1.82 | 1:1 (0:0) | Promašaj |
Kayserispor | Istanbul Basaksehir FK | 3+ | 2.07 | 1:0 (0:0) | Promašaj |
Konyaspor | Istanbulspor | 3+ | 1.70 | 0:1 (0:0) | Promašaj |
Kayserispor | Istanbul Basaksehir FK | 2-4 | 1.60 | 1:0 (0:0) | Promašaj |
Konyaspor | Istanbulspor | 2-4 | 1.55 | 0:1 (0:0) | Promašaj |
Utakmica: 13
Pogodaka: 2
Promašaja: 11
Procenat: 15%
Domaćin | Gost | Tip | Kvota | Rezultat | Status |
---|---|---|---|---|---|
Toulouse | Troyes | I1+&II1+ | 1.57 | 4:1 (2:1) | Pogodak |
Kasimpasa | Giresunspor | I1+&II1+ | 1.60 | 5:1 (3:1) | Pogodak |
Angers | Ajaccio | I1-3&II1-3 | 2.15 | 1:2 (1:0) | Pogodak |
Rennes | Strasbourg | I1-3&II1-3 | 1.95 | 3:0 (2:0) | Pogodak |
Waalwijk | Go Ahead Eagles | I1-3&II1-3 | 1.92 | 3:1 (1:1) | Pogodak |
Motherwell | St Johnstone | I1-3&II1-3 | 2.10 | 0:2 (0:1) | Pogodak |
Hearts | Rangers | I0-2&&II0-2 | 1.48 | 0:3 (0:2) | Pogodak |
Toulouse | Troyes | 3+ | 1.65 | 4:1 (2:1) | Pogodak |
Kasimpasa | Giresunspor | 3+ | 1.70 | 5:1 (3:1) | Pogodak |
Angers | Ajaccio | 2-4 | 1.65 | 1:2 (1:0) | Pogodak |
Nantes | Marseille | 2-4 | 1.57 | 0:2 (0:0) | Pogodak |
Reims | Lorient | 2-4 | 1.57 | 4:2 (1:2) | Pogodak |
Montpellier | Paris SG | 2-4 | 1.60 | 1:3 (0:0) | Pogodak |
Rennes | Strasbourg | 2-4 | 1.57 | 3:0 (2:0) | Pogodak |
Waalwijk | Go Ahead Eagles | 2-4 | 1.57 | 3:1 (1:1) | Pogodak |
Celtic | Livingston | 2-4 | 1.75 | 3:0 (3:0) | Pogodak |
Motherwell | St Johnstone | 2-4 | 1.62 | 0:2 (0:1) | Pogodak |
Lille | Clermont | I0-1&II0-2 | 1.75 | 0:0 (0:0) | Pogodak |
Kasimpasa | Giresunspor | GG | 1.62 | 5:1 (3:1) | Pogodak |
Kasimpasa | Giresunspor | GG&3+ | 1.97 | 5:1 (3:1) | Pogodak |
Montpellier | Paris SG | I1+&II1+ | 1.45 | 1:3 (0:0) | Promašaj |
Aberdeen | St Mirren | I1-3&II1-3 | 2.05 | 1:3 (0:0) | Promašaj |
Kasimpasa | Giresunspor | I1-3&II1-3 | 1.87 | 5:1 (3:1) | Promašaj |
Lille | Clermont | 2-4 | 1.57 | 0:0 (0:0) | Promašaj |
Toulouse | Troyes | 2-4 | 1.57 | 4:1 (2:1) | Promašaj |
Galatasaray | Umraniyespor | 2-4 | 1.65 | 3:2 (1:2) | Promašaj |
Utakmica: 26
Pogodaka: 20
Promašaja: 6
Procenat: 76%
Domaćin | Gost | Tip | Kvota | Rezultat | Status |
---|---|---|---|---|---|
Niort | Amiens | I1+&II1+ | 1.85 | 1:3 (0:2) | Pogodak |
Alanyaspor | Sivasspor | I1+&II1+ | 1.60 | 0:3 (0:2) | Pogodak |
Karagumrukspor | Besiktas | I1+&II1+ | 1.48 | 1:1 (0:1) | Pogodak |
Ross County | Hibernian | I1-3&II1-3 | 1.92 | 1:1 (0:1) | Pogodak |
Karagumrukspor | Besiktas | I1-3&II1-3 | 1.78 | 1:1 (0:1) | Pogodak |
Bastia | St Etienne | I0-2&&II0-2 | 1.20 | 2:0 (0:0) | Pogodak |
Grenoble | Quevilly Rouen | I0-2&&II0-2 | 1.13 | 1:0 (0:0) | Pogodak |
Pacos Ferreira | Gil Vicente | I0-2&&II0-2 | 1.24 | 2:1 (1:0) | Pogodak |
Niort | Amiens | 3+ | 2.10 | 1:3 (0:2) | Pogodak |
Alanyaspor | Sivasspor | 3+ | 1.70 | 0:3 (0:2) | Pogodak |
Crewe | Stockport | 2-4 | 1.55 | 1:1 (1:0) | Pogodak |
Annecy | Caen | 2-4 | 1.60 | 2:0 (0:0) | Pogodak |
Bordeaux | Le Havre | 2-4 | 1.60 | 1:2 (0:1) | Pogodak |
Niort | Amiens | 2-4 | 1.58 | 1:3 (0:2) | Pogodak |
Sochaux | Valenciennes | 2-4 | 1.58 | 4:0 (2:0) | Pogodak |
Ross County | Hibernian | 2-4 | 1.55 | 1:1 (0:1) | Pogodak |
Alanyaspor | Sivasspor | 2-4 | 1.53 | 0:3 (0:2) | Pogodak |
Bastia | St Etienne | I0-1&II0-2 | 1.47 | 2:0 (0:0) | Pogodak |
Grenoble | Quevilly Rouen | I0-1&II0-2 | 1.37 | 1:0 (0:0) | Pogodak |
Karagumrukspor | Besiktas | 1X | 1.87 | 1:1 (0:1) | Pogodak |
Karagumrukspor | Besiktas | 1X&2+ | 2.22 | 1:1 (0:1) | Pogodak |
