Države
| Domaćin | Gost | Tip | Kvota | Rezultat | Status |
|---|---|---|---|---|---|
| Stuttgart | Holstein Kiel | 2+ | 1.10 | 2:1 (1:0) | Pogodak |
| Reims | Brest | 2+ | 1.30 | 1:2 (1:2) | Pogodak |
| Atalanta | Verona | 2+ | 1.17 | 6:1 (5:1) | Pogodak |
| NAC Breda | Waalwijk | II1+ | 1.21 | 4:1 (2:1) | Pogodak |
| Crewe | Tranmere | 0-3 | 1.21 | 3:1 (1:1) | Promašaj |
| Bolton | Peterborough United | 2+ | 1.15 | 1:0 (0:0) | Promašaj |
| Real Madrid | Barcelona | 2+ | 1.12 | 0:4 (0:0) | Pogodak |
| Luzern | Yverdon Sport | II1+ | 1.15 | 2:3 (0:2) | Pogodak |
| Rijeka | Varaždin | I0-2&II0-2 | 1.22 | 1:1 (1:1) | Pogodak |
| Dundee | St Johnstone | I1+ | 1.35 | 1:2 (1:0) | Pogodak |
| Dundee | St Johnstone | 2+ | 1.25 | 1:2 (1:0) | Pogodak |
| Reims | Brest | I1+ | 1.40 | 1:2 (1:2) | Pogodak |
| Reims | Brest | II1+ | 1.25 | 1:2 (1:2) | Promašaj |
| Reims | Brest | I1+&2+ | 1.55 | 1:2 (1:2) | Pogodak |
| Brighton | Wolverhampton | I1+ | 1.31 | 2:2 (1:0) | Pogodak |
| Brentford | Ipswich | 2+ | 1.21 | 4:3 (2:2) | Pogodak |
| Cosenza | Juve Stabia | I0-2&II0-2 | 1.17 | 1:1 (1:1) | Pogodak |
| Cesena | Brescia | II1+ | 1.23 | 2:0 (1:0) | Pogodak |
| Sloboda | Zrinjski | II1+ | 1.21 | 0:1 (0:1) | Promašaj |
| Karlsruhe | Hertha | II1+ | 1.11 | 1:3 (1:1) | Pogodak |
| Augsburg | Dortmund | 2+ | 1.16 | 2:1 (1:1) | Pogodak |
| Augsburg | Dortmund | II1+ | 1.16 | 2:1 (1:1) | Pogodak |
| Stuttgart | Holstein Kiel | II1+ | 1.11 | 2:1 (1:0) | Pogodak |
| Stuttgart | Holstein Kiel | I1+&2+ | 1.22 | 2:1 (1:0) | Pogodak |
| Stuttgart | Holstein Kiel | I1+ | 1.21 | 2:1 (1:0) | Pogodak |
| Atalanta | Verona | 2-5 | 1.31 | 6:1 (5:1) | Promašaj |
| Ironi Tiberias | Hapoel Katamon | I0-1 | 1.33 | 0:2 (0:1) | Pogodak |
| Rotherham | Stevenage | 0-3 | 1.19 | 2:0 (0:0) | Pogodak |
| Cracovia | Motor | II1+ | 1.20 | 6:2 (2:2) | Pogodak |
| Hebar | Krumovgrad | I0-2&II0-2 | 1.13 | 0:0 (0:0) | Pogodak |
| Real Madrid | Barcelona | II1+ | 1.13 | 0:4 (0:0) | Pogodak |
| Lausanne | Grasshopper | I1+ | 1.32 | 3:0 (1:0) | Pogodak |
| Kryvbas KR | LNZ Cherkasy | 0-3 | 1.22 | 3:1 (1:0) | Promašaj |
| IF Brommapojkarna | Kalmar FF | 2+ | 1.17 | 1:2 (0:0) | Pogodak |
| Bristol City | Leeds United | I0-2&II0-2 | 1.29 | 0:0 (0:0) | Pogodak |
| Spartak Subotica | Crvena Zvezda | II1+ | 1.12 | 1:5 (0:2) | Pogodak |
| Mirandes | Cartagena | I0-1 | 1.22 | 3:1 (2:0) | Promašaj |
| Mirandes | Cartagena | 0-3 | 1.12 | 3:1 (2:0) | Promašaj |
| Reading | Bristol Rovers | II1+ | 1.16 | 1:0 (0:0) | Pogodak |
Utakmica: 39
Pogodaka: 31
Promašaja: 8
Procenat: 79%