Države
Domaćin | Gost | Tip | Kvota | Rezultat | Status |
---|---|---|---|---|---|
Bochum | Hoffenheim | GG&3+ | 1.95 | 5:2 (3:0) | Pogodak |
Bochum | Hoffenheim | GG | 1.60 | 5:2 (3:0) | Pogodak |
St Truiden | Kortrijk | I1+&II1+ | 1.85 | 1:0 (1:0) | Pogodak |
Brentford | Southampton | I1+&II1+ | 1.77 | 3:0 (2:0) | Pogodak |
Wolverhampton | Liverpool | I1+&II1+ | 1.67 | 3:0 (2:0) | Pogodak |
Salford | Rochdale | I1+&II1+ | 1.70 | 2:1 (1:0) | Pogodak |
Rennes | Lille | I1+&II1+ | 1.78 | 1:3 (1:0) | Pogodak |
Spal | Bari | I1+&II1+ | 2.00 | 3:4 (0:2) | Pogodak |
Bochum | Hoffenheim | I1+&II1+ | 1.60 | 5:2 (3:0) | Pogodak |
Ein Frankfurt | Hertha | I1+&II1+ | 1.55 | 3:0 (2:0) | Pogodak |
Union Berlin | Mainz | I1+&II1+ | 1.90 | 2:1 (1:0) | Pogodak |
Hearts | Dundee United | I1+&II1+ | 1.65 | 3:1 (0:1) | Pogodak |
Livingston | Kilmarnock | I1+&II1+ | 2.00 | 3:1 (3:0) | Pogodak |
Rangers | Ross County | I1+&II1+ | 1.37 | 2:1 (1:0) | Pogodak |
St Truiden | Kortrijk | I1-3&II1-3 | 2.05 | 1:0 (1:0) | Pogodak |
Cittadella | Ascoli | I1-3&II1-3 | 2.37 | 3:0 (1:0) | Pogodak |
Ein Frankfurt | Hertha | I1-3&II1-3 | 1.85 | 3:0 (2:0) | Pogodak |
Union Berlin | Mainz | I1-3&II1-3 | 2.10 | 2:1 (1:0) | Pogodak |
Kaiserslautern | Holstein Kiel | I1-3&II1-3 | 1.90 | 2:1 (1:1) | Pogodak |
Hearts | Dundee United | I1-3&II1-3 | 1.90 | 3:1 (0:1) | Pogodak |
Livingston | Kilmarnock | I1-3&II1-3 | 2.17 | 3:1 (3:0) | Pogodak |
Rangers | Ross County | I1-3&II1-3 | 1.80 | 2:1 (1:0) | Pogodak |
Crewe | Grimsby | I0-2&&II0-2 | 1.26 | 0:3 (0:2) | Pogodak |
Pisa | FC Sudtirol | I0-2&&II0-2 | 1.20 | 0:1 (0:1) | Pogodak |
Ath Madrid | Getafe | I0-2&&II0-2 | 1.20 | 1:1 (0:0) | Pogodak |
Tenerife | Albacete | I0-2&&II0-2 | 1.13 | 1:0 (1:0) | Pogodak |
Bochum | Hoffenheim | 3+ | 1.70 | 5:2 (3:0) | Pogodak |
Ein Frankfurt | Hertha | 3+ | 1.63 | 3:0 (2:0) | Pogodak |
Union Berlin | Mainz | 3+ | 2.18 | 2:1 (1:0) | Pogodak |
Eupen | Westerlo | 2-4 | 1.57 | 1:1 (0:1) | Pogodak |
St Truiden | Kortrijk | 2-4 | 1.60 | 1:0 (1:0) | Pogodak |
Wolverhampton | Liverpool | 2-4 | 1.55 | 3:0 (2:0) | Pogodak |
Norwich | Burnley | 2-4 | 1.60 | 0:3 (0:1) | Pogodak |
Preston | Bristol City | 2-4 | 1.60 | 1:2 (0:2) | Pogodak |
Reading | Watford | 2-4 | 1.62 | 2:2 (0:1) | Pogodak |
Forest Green | Peterborough United | 2-4 | 1.55 | 0:2 (0:0) | Pogodak |
Portsmouth | Barnsley | 2-4 | 1.55 | 1:1 (0:0) | Pogodak |
Colchester | Barrow | 2-4 | 1.58 | 1:1 (0:0) | Pogodak |
Salford | Rochdale | 2-4 | 1.55 | 2:1 (1:0) | Pogodak |
Troyes | Lyon | 2-4 | 1.55 | 1:3 (0:1) | Pogodak |
Rennes | Lille | 2-4 | 1.58 | 1:3 (1:0) | Pogodak |
Slaven Belupo | Dinamo | 2-4 | 1.55 | 1:1 (1:1) | Pogodak |
Cittadella | Ascoli | 2-4 | 1.75 | 3:0 (1:0) | Pogodak |
Excelsior | Waalwijk | 2-4 | 1.55 | 0:0 (0:0) | Pogodak |
Union Berlin | Mainz | 2-4 | 1.62 | 2:1 (1:0) | Pogodak |
Kaiserslautern | Holstein Kiel | 2-4 | 1.55 | 2:1 (1:1) | Pogodak |
Hearts | Dundee United | 2-4 | 1.55 | 3:1 (0:1) | Pogodak |
Livingston | Kilmarnock | 2-4 | 1.65 | 3:1 (3:0) | Pogodak |
Rangers | Ross County | 2-4 | 1.65 | 2:1 (1:0) | Pogodak |
Espanol | Osasuna | 2-4 | 1.67 | 1:1 (0:1) | Pogodak |
Elche | Villarreal | 2-4 | 1.58 | 3:1 (2:1) | Pogodak |
Alaves | Eibar | 2-4 | 1.78 | 2:0 (0:0) | Pogodak |
Eupen | Westerlo | I0-1&II0-2 | 1.77 | 1:1 (0:1) | Pogodak |
Aston Villa | Leicester | GG | 1.77 | 2:4 (2:3) | Pogodak |
Aston Villa | Leicester | GG&3+ | 2.25 | 2:4 (2:3) | Pogodak |
Hull | Cardiff | I0-1&II0-2 | 1.50 | 1:0 (0:0) | Pogodak |
Luton | Stoke | I0-1&II0-2 | 1.52 | 1:0 (1:0) | Pogodak |
Middlesbrough | Blackpool | 1X | 1.15 | 3:0 (1:0) | Pogodak |
Middlesbrough | Blackpool | I0-1&II0-2 | 1.80 | 3:0 (1:0) | Pogodak |
Bristol Rovers | Milton Keyns | 2-5 | 1.40 | 0:2 (0:1) | Pogodak |
Cambridge | Ipswich | 1X | 2.62 | 1:1 (1:0) | Pogodak |
Cambridge | Ipswich | I0-1&II0-2 | 1.75 | 1:1 (1:0) | Pogodak |
Oxford | Shrewsbury | I0-1&II0-2 | 1.65 | 0:1 (0:0) | Pogodak |
Port Vale | Wycombe | I0-1&II0-2 | 1.57 | 0:3 (0:1) | Pogodak |
Bradford | Mansfield | I0-1&II0-2 | 1.53 | 1:1 (1:0) | Pogodak |
OFI Crete | Giannina | I0-1&II0-2 | 1.48 | 0:0 (0:0) | Pogodak |
Lokomotiva | Osijek | 1X | 1.49 | 1:0 (1:0) | Pogodak |
Pisa | FC Sudtirol | I0-1&II0-2 | 1.50 | 0:1 (0:1) | Pogodak |
Radnicki 1923 | FK Vozdovac | I0-1&II0-2 | 1.50 | 0:1 (0:1) | Pogodak |
Leganes | Sp Gijon | 1X | 1.28 | 1:0 (1:0) | Pogodak |
Leganes | Sp Gijon | 1X&0-3 | 1.45 | 1:0 (1:0) | Pogodak |
Leganes | Sp Gijon | I0-1&II0-2 | 1.34 | 1:0 (1:0) | Pogodak |
Tenerife | Albacete | I0-1&II0-2 | 1.35 | 1:0 (1:0) | Pogodak |
Alaves | Eibar | I0-1&II0-2 | 1.35 | 2:0 (0:0) | Pogodak |
Bochum | Hoffenheim | I1+&2+ | 1.45 | 5:2 (3:0) | Pogodak |
Ein Frankfurt | Hertha | I1+&2+ | 1.40 | 3:0 (2:0) | Pogodak |
Union Berlin | Mainz | I1+&2+ | 1.70 | 2:1 (1:0) | Pogodak |
Braunschweig | Heidenheim | GG&3+ | 2.25 | 2:0 (0:0) | Promašaj |
Braunschweig | Heidenheim | GG | 1.75 | 2:0 (0:0) | Promašaj |
Forest Green | Peterborough United | I1+&II1+ | 11.65 | 0:2 (0:0) | Promašaj |
Portsmouth | Barnsley | I1+&II1+ | 1.70 | 1:1 (0:0) | Promašaj |
Carlisle | Harrogate Town | I1+&II1+ | 1.70 | 0:1 (0:0) | Promašaj |
Doncaster | Hartlepool | I1+&II1+ | 1.72 | 0:1 (0:0) | Promašaj |
Gillingham | Crawley Town | I1+&II1+ | 1.90 | 1:0 (0:0) | Promašaj |
Ionikos | Aris | I1+&II1+ | 2.00 | 1:0 (0:0) | Promašaj |
FC Koln | RB Leipzig | I1+&II1+ | 1.62 | 0:0 (0:0) | Promašaj |
B. Monchengladbach | Schalke 04 | I1+&II1+ | 1.50 | 0:0 (0:0) | Promašaj |
Sivasspor | Besiktas | I1+&II1+ | 1.67 | 1:0 (1:0) | Promašaj |
Portsmouth | Barnsley | I1-3&II1-3 | 1.92 | 1:1 (0:0) | Promašaj |
Carlisle | Harrogate Town | I1-3&II1-3 | 1.90 | 0:1 (0:0) | Promašaj |
Doncaster | Hartlepool | I1-3&II1-3 | 1.92 | 0:1 (0:0) | Promašaj |
Gillingham | Crawley Town | I1-3&II1-3 | 2.05 | 1:0 (0:0) | Promašaj |
Cosenza | Ternana | I1-3&II1-3 | 2.10 | 0:0 (0:0) | Promašaj |
Spal | Bari | I1-3&II1-3 | 2.17 | 3:4 (0:2) | Promašaj |
FC Volendam | AZ Alkmaar | I1-3&II1-3 | 1.80 | 1:1 (0:0) | Promašaj |
Excelsior | Waalwijk | I1-3&II1-3 | 1.90 | 0:0 (0:0) | Promašaj |
Bochum | Hoffenheim | I1-3&II1-3 | 1.87 | 5:2 (3:0) | Promašaj |
B. Monchengladbach | Schalke 04 | I1-3&II1-3 | 1.83 | 0:0 (0:0) | Promašaj |
Estoril | Guimaraes | I1-3&II1-3 | 2.17 | 0:1 (0:1) | Promašaj |
Sivasspor | Besiktas | I1-3&II1-3 | 1.90 | 1:0 (1:0) | Promašaj |
Derby County | Morecambe | I0-2&&II0-2 | 1.42 | 5:0 (1:0) | Promašaj |
Newport County | Swindon | I0-2&&II0-2 | 1.31 | 2:1 (0:0) | Promašaj |
Stockport | Tranmere | I0-2&&II0-2 | 1.30 | 3:2 (2:1) | Promašaj |
FC Volendam | AZ Alkmaar | 3+ | 1.48 | 1:1 (0:0) | Promašaj |
B. Monchengladbach | Schalke 04 | 3+ | 1.57 | 0:0 (0:0) | Promašaj |
Sivasspor | Besiktas | 3+ | 1.80 | 1:0 (1:0) | Promašaj |
Everton | Arsenal | 2-4 | 1.57 | 1:0 (0:0) | Promašaj |
Aston Villa | Leicester | 2-4 | 1.57 | 2:4 (2:3) | Promašaj |
Brighton | Bournemouth | 2-4 | 1.55 | 1:0 (0:0) | Promašaj |
Hull | Cardiff | 2-4 | 1.63 | 1:0 (0:0) | Promašaj |
Luton | Stoke | 2-4 | 1.63 | 1:0 (1:0) | Promašaj |
Fleetwood Town | Burton | 2-4 | 1.55 | 2:3 (0:0) | Promašaj |
Oxford | Shrewsbury | 2-4 | 1.55 | 0:1 (0:0) | Promašaj |
Carlisle | Harrogate Town | 2-4 | 1.55 | 0:1 (0:0) | Promašaj |
Doncaster | Hartlepool | 2-4 | 1.55 | 0:1 (0:0) | Promašaj |
Gillingham | Crawley Town | 2-4 | 1.60 | 1:0 (0:0) | Promašaj |
OFI Crete | Giannina | 2-4 | 1.60 | 0:0 (0:0) | Promašaj |
Cosenza | Ternana | 2-4 | 1.60 | 0:0 (0:0) | Promašaj |
Spal | Bari | 2-4 | 1.65 | 3:4 (0:2) | Promašaj |
FC Koln | RB Leipzig | 2-4 | 1.55 | 0:0 (0:0) | Promašaj |
Bochum | Hoffenheim | 2-4 | 1.55 | 5:2 (3:0) | Promašaj |
Dortmund | Freiburg | 2-4 | 1.57 | 5:1 (1:1) | Promašaj |
Estoril | Guimaraes | 2-4 | 1.65 | 0:1 (0:1) | Promašaj |
Radnicki 1923 | FK Vozdovac | 2-4 | 1.60 | 0:1 (0:1) | Promašaj |
St Mirren | Hibernian | 2-4 | 1.60 | 0:1 (0:0) | Promašaj |
Antalyaspor | Gaziantepspor | 2-4 | 1.57 | 1:0 (1:0) | Promašaj |
Newcastle | West Ham | I0-1&II0-2 | 1.63 | 1:1 (1:1) | Promašaj |
Huddersfield | Queens Park Rangers | I0-1&II0-2 | 1.50 | 1:1 (1:1) | Promašaj |
Fleetwood Town | Burton | I0-1&II0-2 | 1.60 | 2:3 (0:0) | Promašaj |
Crewe | Grimsby | I0-1&II0-2 | 1.60 | 0:3 (0:2) | Promašaj |
Stockport | Tranmere | I0-1&II0-2 | 1.50 | 3:2 (2:1) | Promašaj |
St Etienne | Annecy | I0-1&II0-2 | 1.72 | 3:2 (1:1) | Promašaj |
Slaven Belupo | Dinamo | I0-1&II0-2 | 1.73 | 1:1 (1:1) | Promašaj |
Benevento | Venezia | I0-1&II0-2 | 1.48 | 1:2 (1:1) | Promašaj |
Bochum | Hoffenheim | 2-5 | 1.37 | 5:2 (3:0) | Promašaj |
Crvena Zvezda | Vojvodina | I0-1&II0-2 | 2.02 | 1:1 (1:1) | Promašaj |
Spartak Subotica | Cukaricki | I0-1&II0-2 | 1.55 | 1:3 (0:1) | Promašaj |
Sivasspor | Besiktas | I1+&2+ | 1.50 | 1:0 (1:0) | Promašaj |
Utakmica: 138
Pogodaka: 77
Promašaja: 61
Procenat: 55%