Radno vreme
Pon- Nedelja: 08.00 - 00.00
Kursna lista
1€ = 117.40; 1$ = 102.80; 1$ = 138.61;
Mesečna zarada
0 kredita
Σ
Ukupno 1585




Datum: 17/02/2024
Domaćin Gost Tip Kvota Rezultat Status
Brentford Liverpool 2+ 1.13 1:4 (0:1) Pogodak
Burnley Arsenal II1+ 1.20 0:5 (0:2) Pogodak
Tottenham Wolverhampton 2+ 1.15 1:2 (0:1) Pogodak
Tottenham Wolverhampton II1+ 1.14 1:2 (0:1) Pogodak
Brentford Liverpool II1+ 1.14 1:4 (0:1) Pogodak
Northampton Bristol Rovers II1+ 1.22 3:1 (2:0) Pogodak
Leicester Middlesbrough II1+ 1.20 1:2 (0:2) Pogodak
Nottingham Forest West Ham 2+ 1.32 2:0 (1:0) Pogodak
Schalke 04 Wehen II1+ 1.20 1:0 (0:0) Pogodak
Heerenveen Go Ahead Eagles 2+ 1.25 0:2 (0:0) Pogodak
Newcastle Bournemouth II1+ 1.17 2:2 (0:0) Pogodak
Lincoln Exeter 0-3 1.19 1:0 (0:0) Pogodak
Tranmere Stockport II1+ 1.23 4:0 (1:0) Pogodak
Colchester Accrington II1+ 1.18 1:1 (1:0) Pogodak
Panathinaikos Lamia II1+ 1.19 2:2 (1:1) Pogodak
Karlsruhe Fortuna Dusseldorf I1+ 1.30 2:2 (0:1) Pogodak
Sparta Rotterdam Excelsior 2+ 1.25 4:2 (2:2) Pogodak
Chaves Boavista 2+ 1.32 2:1 (1:1) Pogodak
Darmstadt Stuttgart II1+ 1.20 1:2 (0:1) Pogodak
Paderborn Holstein Kiel II1+ 1.18 0:4 (0:2) Pogodak
Karlsruhe Fortuna Dusseldorf II1+ 1.18 2:2 (0:1) Pogodak
Heerenveen Go Ahead Eagles II1+ 1.22 0:2 (0:0) Pogodak
Chaves Boavista II1+ 1.25 2:1 (1:1) Pogodak
Nottingham Forest West Ham 2-5 1.40 2:0 (1:0) Pogodak
Nottingham Forest West Ham II1+ 1.26 2:0 (1:0) Pogodak
Fulham Aston Villa II1+ 1.21 1:2 (0:1) Pogodak
Ath Madrid Las Palmas II1+ 1.27 5:0 (2:0) Pogodak
Partizan IMT Novi Beograd II1+ 1.15 5:2 (2:0) Pogodak
Newcastle Bournemouth 2+ 1.17 2:2 (0:0) Pogodak
Man City Chelsea II1+ 1.15 1:1 (0:1) Pogodak
Fleetwood Town Barnsley I1+ 1.33 1:2 (1:1) Pogodak
Brentford Liverpool 2-5 1.35 1:4 (0:1) Pogodak
Grimsby Doncaster II1+ 1.19 1:5 (1:2) Pogodak
Sp Gijon Valladolid 0-3 1.21 1:1 (0:1) Pogodak
Heidenheim Leverkusen 2+ 1.18 1:2 (0:1) Pogodak
Karlsruhe Fortuna Dusseldorf 2+ 1.19 2:2 (0:1) Pogodak
Heidenheim Leverkusen 2+ 1.22 1:2 (0:1) Pogodak
Wrexham Notts County II1+ 1.13 1:0 (1:0) Promašaj
Hoffenheim Union Berlin 2+ 1.27 0:1 (0:0) Promašaj
Concarneau Paris FC 0-3 1.20 2:2 (1:0) Promašaj

Utakmica: 40

Pogodaka: 37

Promašaja: 3

Procenat: 92%






Kladionice | Partneri

Ostali partneri