Radno vreme
Pon- Nedelja: 08.00 - 00.00
Kursna lista
1€ = 117.40; 1$ = 102.80; 1$ = 138.61;
Mesečna zarada
0 kredita
Σ
Ukupno 1585




Datum: 02/03/2024
Domaćin Gost Tip Kvota Rezultat Status
Tottenham Crystal Palace II1+ 1.17 3:1 (0:0) Pogodak
Luton Aston Villa II1+ 1.15 2:3 (0:2) Pogodak
Everton West Ham II1+ 1.24 1:3 (0:0) Pogodak
Fulham Brighton II1+ 1.20 3:0 (2:0) Pogodak
Brentford Chelsea II1+ 1.18 2:2 (0:1) Pogodak
Tottenham Crystal Palace 2+ 1.18 3:1 (0:0) Pogodak
Oud-Heverlee Leuven Royale Union SG I1+ 1.34 0:2 (0:1) Pogodak
Hansa Rostock Kaiserslautern 2+ 1.28 0:3 (0:1) Pogodak
Wolfsburg Stuttgart 2+ 1.26 2:3 (0:1) Pogodak
Hannover Fortuna Dusseldorf II1+ 1.21 2:2 (0:2) Pogodak
Hansa Rostock Kaiserslautern II1+ 1.24 0:3 (0:1) Pogodak
Northampton Charlton II1+ 1.21 1:1 (0:1) Pogodak
Fleetwood Town Wigan I1+ 1.38 4:2 (2:2) Pogodak
Walsall Doncaster II1+ 1.23 3:1 (1:0) Pogodak
Sparta Rotterdam AZ Alkmaar 2+ 1.32 1:1 (0:1) Pogodak
FC Sudtirol Lecco II1+ 1.35 1:0 (0:0) Pogodak
Karlsruhe Greuther Furth 2+ 1.22 4:0 (1:0) Pogodak
Karlsruhe Greuther Furth I1+ 1.33 4:0 (1:0) Pogodak
Nottingham Forest Liverpool II1+ 1.16 0:1 (0:0) Pogodak
Cheltenham Burton 0-3 1.25 0:0 (0:0) Pogodak
Lincoln Stevenage I0-2&II0-2 1.20 0:0 (0:0) Pogodak
Cercle Brugge Mechelen II1+ 1.25 2:3 (2:2) Pogodak
Oud-Heverlee Leuven Royale Union SG 2+ 1.23 0:2 (0:1) Pogodak
Bochum RB Leipzig 2+ 1.18 1:4 (1:1) Pogodak
Wolfsburg Stuttgart 2-5 1.37 2:3 (0:1) Pogodak
Hansa Rostock Kaiserslautern 2-5 1.40 0:3 (0:1) Pogodak
Nurnberg Braunschweig II1+ 1.22 2:1 (2:0) Pogodak
Wolfsburg Stuttgart II1+ 1.22 2:3 (0:1) Pogodak
Estoril Guimaraes II1+ 1.26 1:3 (0:3) Pogodak
Fulham Brighton 2+ 1.21 3:0 (2:0) Pogodak
Laval Amiens 0-3 1.13 1:1 (1:0) Pogodak
Newcastle Wolverhampton II1+ 1.18 3:0 (2:0) Pogodak
Laval Amiens I0-2&II0-2 1.16 1:1 (1:0) Pogodak
Brentford Chelsea 2+ 1.19 2:2 (0:1) Pogodak
Luton Aston Villa 2+ 1.15 2:3 (0:2) Pogodak
Partizan Zeleznicar Pancevo 2+ 1.13 3:1 (3:1) Pogodak
Espanol Huesca 0-3 1.15 0:0 (0:0) Pogodak
Hajduk Istra 1961 0-3 1.35 1:0 (0:0) Pogodak
Birmingham Southampton II1+ 1.20 3:4 (2:1) Pogodak
Plymouth Ipswich 2+ 1.17 0:2 (0:0) Pogodak
Derby County Port Vale II1+ 1.21 3:0 (2:0) Pogodak
Swindon Harrogate Town II1+ 1.16 1:1 (0:0) Pogodak
Nottingham Forest Liverpool 2+ 1.17 0:1 (0:0) Promašaj
Nottingham Forest Liverpool 2-5 1.35 0:1 (0:0) Promašaj
Grimsby Forest Green 2+ 1.23 1:0 (1:0) Promašaj
Tranmere Sutton II1+ 1.22 1:0 (0:0) Promašaj
Newport County Mansfield 2+ 1.22 0:1 (0:0) Promašaj

Utakmica: 47

Pogodaka: 42

Promašaja: 5

Procenat: 89%






Kladionice | Partneri

Ostali partneri