Države
| Domaćin | Gost | Tip | Kvota | Rezultat | Status |
|---|---|---|---|---|---|
| Manchester United | Liverpool | II1+ | 1.11 | 2:2 (0:1) | Pogodak |
| Manchester United | Liverpool | 2+ | 1.11 | 2:2 (0:1) | Pogodak |
| Tottenham | Nottingham Forest | 2+ | 1.14 | 3:1 (1:1) | Pogodak |
| Tottenham | Nottingham Forest | II1+ | 1.14 | 3:1 (1:1) | Pogodak |
| Monaco | Rennes | II1+ | 1.19 | 1:0 (1:0) | Promašaj |
| Hannover | Schalke 04 | II1+ | 1.20 | 1:1 (0:1) | Pogodak |
| Fortuna Dusseldorf | Braunschweig | II1+ | 1.21 | 2:0 (1:0) | Pogodak |
| Hoffenheim | Augsburg | 2+ | 1.15 | 3:1 (2:0) | Pogodak |
| Hoffenheim | Augsburg | I1+ | 1.25 | 3:1 (2:0) | Pogodak |
| Wolfsburg | B. Monchengladbach | II1+ | 1.21 | 1:3 (1:0) | Pogodak |
| Wolfsburg | B. Monchengladbach | I1+ | 1.34 | 1:3 (1:0) | Pogodak |
| Hoffenheim | Augsburg | 2-5 | 1.32 | 3:1 (2:0) | Pogodak |
| Sheffield United | Chelsea | 2+ | 1.12 | 2:2 (1:1) | Pogodak |
| Sheffield United | Chelsea | II1+ | 1.13 | 2:2 (1:1) | Pogodak |
| AEK | PAOK | 2+ | 1.28 | 2:2 (1:0) | Pogodak |
| AEK | PAOK | II1+ | 1.22 | 2:2 (1:0) | Pogodak |
| Aris | Panathinaikos | II1+ | 1.27 | 0:2 (0:0) | Pogodak |
| Lamia | Olympiakos | 2+ | 1.21 | 1:5 (0:3) | Pogodak |
| Rangers | Celtic | 2+ | 1.21 | 3:3 (0:2) | Pogodak |
| Cartagena | Valladolid | 0-3 | 1.15 | 0:2 (0:2) | Pogodak |
| Cartagena | Valladolid | I0-1 | 1.21 | 0:2 (0:2) | Promašaj |
| Heerenveen | Utrecht | II1+ | 1.23 | 2:3 (0:1) | Pogodak |
| Heerenveen | Utrecht | 2+ | 1.27 | 2:3 (0:1) | Pogodak |
| FC Volendam | Waalwijk | II1+ | 1.21 | 3:2 (2:0) | Pogodak |
| Vitesse | Nijmegen | 2+ | 1.24 | 0:3 (0:0) | Pogodak |
| Feyenoord | Ajax | 2+ | 1.16 | 6:0 (3:0) | Pogodak |
| Westerlo | Gent | 2+ | 1.23 | 0:3 (0:2) | Pogodak |
| Toulouse | Strasbourg | II1+ | 1.26 | 0:0 (0:0) | Promašaj |
| Frosinone | Bologna | II1+ | 1.25 | 0:0 (0:0) | Promašaj |
Utakmica: 29
Pogodaka: 25
Promašaja: 4
Procenat: 86%