Radno vreme
Pon- Nedelja: 08.00 - 00.00
Kursna lista
1€ = 117.40; 1$ = 102.80; 1$ = 138.61;
Mesečna zarada
0 kredita
Σ
Ukupno 1585




Datum: 04/03/2023
Domaćin Gost Tip Kvota Rezultat Status
Cercle Brugge Seraing I1+&2+ 1.52 3:1 (2:1) Pogodak
Man City Newcastle I1+&2+ 1.50 2:0 (1:0) Pogodak
Paris SG Nantes I1+&2+ 1.30 4:2 (2:2) Pogodak
Augsburg Werder Bremen I1+&2+ 1.50 2:1 (1:1) Pogodak
Cercle Brugge Seraing I1+&II1+ 1.70 3:1 (2:1) Pogodak
Man City Newcastle I1+&II1+ 1.67 2:0 (1:0) Pogodak
Sunderland Stoke I1+&II1+ 1.93 1:5 (0:1) Pogodak
Wigan Birmingham I1+&II1+ 2.15 1:1 (0:1) Pogodak
Derby County Shrewsbury I1+&II1+ 1.82 2:2 (2:0) Pogodak
Paris SG Nantes I1+&II1+ 1.52 4:2 (2:2) Pogodak
Standard Westerlo I1-3&II1-3 1.95 2:0 (1:0) Pogodak
Augsburg Werder Bremen I1-3&II1-3 1.95 2:1 (1:1) Pogodak
Bochum Schalke 04 I1-3&II1-3 2.00 0:2 (0:1) Pogodak
Chelsea Leeds United I0-2&II0-2 1.35 1:0 (0:0) Pogodak
Wolverhampton Tottenham I0-2&II0-2 1.28 1:0 (0:0) Pogodak
Accrington Forest Green I0-2&II0-2 1.24 2:1 (1:1) Pogodak
Lincoln Oxford I0-2&II0-2 1.24 1:0 (1:0) Pogodak
Leyton Orient Swindon I0-2&II0-2 1.23 1:1 (1:0) Pogodak
Stockport Doncaster I0-2&II0-2 1.25 0:0 (0:0) Pogodak
Le Havre Laval I0-2&II0-2 1.18 2:1 (1:1) Pogodak
Tenerife Eibar I0-2&II0-2 1.12 0:1 (0:1) Pogodak
Standard Westerlo 2+ 1.26 2:0 (1:0) Pogodak
Paris SG Nantes 2+ 1.18 4:2 (2:2) Pogodak
Slaven Belupo Gorica 2+ 1.45 1:1 (0:0) Pogodak
Augsburg Werder Bremen 2+ 1.27 2:1 (1:1) Pogodak
Estoril Vizela 2+ 1.40 0:3 (0:2) Pogodak
Trabzonspor Umraniyespor 2+ 1.24 1:2 (0:0) Pogodak
Augsburg Werder Bremen 3+ 1.77 2:1 (1:1) Pogodak
Estoril Vizela 3+ 2.12 0:3 (0:2) Pogodak
Cercle Brugge Seraing 2-4 1.55 3:1 (2:1) Pogodak
Standard Westerlo 2-4 1.55 2:0 (1:0) Pogodak
Man City Newcastle 2-4 1.55 2:0 (1:0) Pogodak
Brighton West Ham 2-4 1.58 4:0 (1:0) Pogodak
Huddersfield Coventry 2-4 1.63 0:4 (0:1) Pogodak
Wigan Birmingham 2-4 1.67 1:1 (0:1) Pogodak
Derby County Shrewsbury 2-4 1.55 2:2 (2:0) Pogodak
Rochdale Stevenage 2-4 1.57 2:0 (2:0) Pogodak
Lens Lille 2-4 1.60 1:1 (1:0) Pogodak
Paris FC Guingamp 2-4 1.60 1:2 (0:2) Pogodak
Slaven Belupo Gorica 2-4 1.63 1:1 (0:0) Pogodak
FC Volendam FC Emmen 2-4 1.57 3:1 (0:0) Pogodak
Augsburg Werder Bremen 2-4 1.55 2:1 (1:1) Pogodak
Bochum Schalke 04 2-4 1.57 0:2 (0:1) Pogodak
Stuttgart Bayern Munich 2-4 1.60 1:2 (0:1) Pogodak
Estoril Vizela 2-4 1.60 0:3 (0:2) Pogodak
Rangers Kilmarnock 2-4 1.60 3:1 (3:0) Pogodak
Ross County Motherwell 2-4 1.60 0:2 (0:0) Pogodak
Dundee United Aberdeen 2-4 1.58 1:3 (0:0) Pogodak
Trabzonspor Umraniyespor 2-4 1.55 1:2 (0:0) Pogodak
Kayserispor Fenerbahce 2-4 1.50 1:2 (0:1) Pogodak
Blackpool Burnley 1X 2.36 0:0 (0:0) Pogodak
Luton Swansea I0-1&II0-2 1.60 1:0 (1:0) Pogodak
Middlesbrough Reading 1X 1.15 5:0 (2:0) Pogodak
Morecambe Bolton I0-1&II0-2 1.72 0:0 (0:0) Pogodak
Cheltenham Fleetwood Town 1X 1.37 1:0 (0:0) Pogodak
Harrogate Town Gillingham X2 1.41 0:0 (0:0) Pogodak
Bordeaux St Etienne I0-1&II0-2 1.62 1:1 (0:0) Pogodak
Amiens Pau Football Club I0-1&II0-2 1.60 1:0 (1:0) Pogodak
Quevilly Rouen Valenciennes I0-1&II0-2 1.43 1:1 (0:1) Pogodak
Varaždin Šibenik I0-1&II0-2 1.57 2:0 (1:0) Pogodak
Ath Madrid Sevilla 1X 1.20 6:1 (2:1) Pogodak
Tenerife Eibar I0-1&II0-2 1.30 0:1 (0:1) Pogodak
Mirandes Oviedo I0-1&II0-2 1.35 1:0 (1:0) Pogodak
B. Monchengladbach Freiburg I1+&2+ 1.50 0:0 (0:0) Promašaj
Mainz Hoffenheim I1+&2+ 1.50 1:0 (1:0) Promašaj
Union Berlin FC Koln I1+&2+ 1.78 0:0 (0:0) Promašaj
Regensburg Fortuna Dusseldorf I1+&2+ 1.57 0:1 (0:0) Promašaj
Walsall Barrow GG&3+ 2.85 0:1 (0:1) Promašaj
B. Monchengladbach Freiburg GG&3+ 2.00 0:0 (0:0) Promašaj
Mainz Hoffenheim GG&3+ 2.05 1:0 (1:0) Promašaj
Walsall Barrow GG 2.07 0:1 (0:1) Promašaj
Atalanta Udinese GG 1.77 0:0 (0:0) Promašaj
B. Monchengladbach Freiburg GG 1.62 0:0 (0:0) Promašaj
Mainz Hoffenheim GG 1.67 1:0 (1:0) Promašaj
Kortrijk Charleroi I1+&II1+ 1.67 0:1 (0:0) Promašaj
Watford Preston I1+&II1+ 1.98 0:0 (0:0) Promašaj
Walsall Barrow I1+&II1+ 2.13 0:1 (0:1) Promašaj
Augsburg Werder Bremen I1+&II1+ 1.70 2:1 (1:1) Promašaj
B. Monchengladbach Freiburg I1+&II1+ 1.67 0:0 (0:0) Promašaj
Mainz Hoffenheim I1+&II1+ 1.65 1:0 (1:0) Promašaj
Union Berlin FC Koln I1+&II1+ 2.03 0:0 (0:0) Promašaj
Regensburg Fortuna Dusseldorf I1+&II1+ 1.75 0:1 (0:0) Promašaj
Arsenal Bournemouth I1-3&II1-3 1.88 3:2 (0:1) Promašaj
Bristol Rovers Barnsley I1-3&II1-3 2.00 0:0 (0:0) Promašaj
Walsall Barrow I1-3&II1-3 2.28 0:1 (0:1) Promašaj
Paris SG Nantes I1-3&II1-3 1.87 4:2 (2:2) Promašaj
Mainz Hoffenheim I1-3&II1-3 1.90 1:0 (1:0) Promašaj
Union Berlin FC Koln I1-3&II1-3 2.22 0:0 (0:0) Promašaj
Regensburg Fortuna Dusseldorf I1-3&II1-3 2.00 0:1 (0:0) Promašaj
Middlesbrough Reading I0-2&II0-2 1.40 5:0 (2:0) Promašaj
Ipswich Burton I0-2&II0-2 1.48 4:0 (3:0) Promašaj
Burgos Granada I0-2&II0-2 1.13 1:3 (1:0) Promašaj
Blackpool Burnley 2+ 1.35 0:0 (0:0) Promašaj
Walsall Barrow 2+ 1.50 0:1 (0:1) Promašaj
B. Monchengladbach Freiburg 2+ 1.26 0:0 (0:0) Promašaj
Mainz Hoffenheim 2+ 1.25 1:0 (1:0) Promašaj
Union Berlin FC Koln 2+ 1.45 0:0 (0:0) Promašaj
Regensburg Fortuna Dusseldorf 2+ 1.30 0:1 (0:0) Promašaj
Standard Westerlo 3+ 1.75 2:0 (1:0) Promašaj
B. Monchengladbach Freiburg 3+ 1.75 0:0 (0:0) Promašaj
Mainz Hoffenheim 3+ 1.73 1:0 (1:0) Promašaj
Union Berlin FC Koln 3+ 2.30 0:0 (0:0) Promašaj
Kortrijk Charleroi 2-4 1.55 0:1 (0:0) Promašaj
Oud-Heverlee Leuven Waregem 2-4 1.57 4:2 (3:0) Promašaj
Aston Villa Crystal Palace 2-4 1.65 1:0 (1:0) Promašaj
Southampton Leicester 2-4 1.58 1:0 (1:0) Promašaj
Blackburn Sheffield United 2-4 1.58 1:0 (1:0) Promašaj
Blackpool Burnley 2-4 1.60 0:0 (0:0) Promašaj
Luton Swansea 2-4 1.60 1:0 (1:0) Promašaj
Sunderland Stoke 2-4 1.60 1:5 (0:1) Promašaj
Watford Preston 2-4 1.62 0:0 (0:0) Promašaj
Morecambe Bolton 2-4 1.50 0:0 (0:0) Promašaj
Port Vale Milton Keyns 2-4 1.60 1:0 (1:0) Promašaj
Northampton Crawley Town 2-4 1.55 1:0 (0:0) Promašaj
Walsall Barrow 2-4 1.65 0:1 (0:1) Promašaj
Dijon Grenoble 2-4 1.70 1:0 (1:0) Promašaj
Atalanta Udinese 2-4 1.55 0:0 (0:0) Promašaj
Twente Heerenveen 2-4 1.57 3:3 (1:1) Promašaj
B. Monchengladbach Freiburg 2-4 1.55 0:0 (0:0) Promašaj
Union Berlin FC Koln 2-4 1.65 0:0 (0:0) Promašaj
Regensburg Fortuna Dusseldorf 2-4 1.57 0:1 (0:0) Promašaj
Livingston Hibernian 2-4 1.60 1:4 (1:2) Promašaj
Mirandes Oviedo 2-4 1.80 1:0 (1:0) Promašaj
Karagumrukspor Sivasspor 2-4 1.55 4:3 (1:1) Promašaj
Huddersfield Coventry I0-1&II0-2 1.50 0:4 (0:1) Promašaj
Millwall Norwich I0-1&II0-2 1.58 2:3 (1:1) Promašaj
Rochdale Stevenage I0-1&II0-2 1.58 2:0 (2:0) Promašaj
Walsall Barrow 2-5 1.55 0:1 (0:1) Promašaj
Bastia Nimes I0-1&II0-2 1.45 4:2 (2:1) Promašaj
Le Havre Laval I0-1&II0-2 1.00 2:1 (1:1) Promašaj
Paris FC Guingamp I0-1&II0-2 1.53 1:2 (0:2) Promašaj
Ath Madrid Sevilla I0-1&II0-2 1.55 6:1 (2:1) Promašaj
Burgos Granada I0-1&II0-2 1.34 1:3 (1:0) Promašaj

Utakmica: 133

Pogodaka: 63

Promašaja: 70

Procenat: 47%






Kladionice | Partneri

Ostali partneri